Koersen » Verenigde Staten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
S&T Bancorp 31,910 +0,160 +0,50% 32,150 31,591 31,750 31 mei
S&W Seed Company 0,316 +0,001 +0,19% 0,336 0,302 0,315 31 mei
Sabra Health Care... 14,600 +0,220 +1,53% 14,610 14,360 14,380 31 mei
Sabre Corp 3,130 +0,085 +2,79% 3,185 3,025 3,045 31 mei
SAExploration Hol... 1,650 0,000 0,00% 1,870 1,650 1,650 jun '20
Safety Insurance ... 77,350 +0,470 +0,61% 77,628 76,570 76,880 31 mei
Sage Therapeutics 11,100 -0,400 -3,48% 11,680 10,990 11,500 31 mei
Saia 409,500 +5,760 +1,43% 411,270 396,000 403,740 31 mei
Salem Media Group 0,261 0,000 0,00% 0,000 0,000 0,261 18 jan
Salisbury Bancorp 27,880 0,000 0,00% 0,000 0,000 27,880 11 aug
Sanderson Farms 204,000 0,000 0,00% 0,000 0,000 204,000 jul '22
Sandy Spring Bancorp 23,430 +0,500 +2,18% 23,440 22,955 22,930 31 mei
Sangamo Therapeutics 0,560 +0,015 +2,69% 0,580 0,533 0,545 31 mei
Sanmina Corp 68,540 -0,070 -0,10% 69,800 67,450 68,610 31 mei
Sanofi Contingent... 0,871 0,000 0,00% 0,000 0,000 0,871 mrt '20
Sapiens Internati... 33,560 -0,060 -0,18% 33,830 33,060 33,620 31 mei
Sarepta Therapeutics 129,850 +5,400 +4,34% 130,810 125,400 124,450 31 mei
SB Financial Group 14,100 +0,180 +1,29% 14,790 13,580 13,920 31 mei
SB One Bancorp 18,510 0,000 0,00% 19,170 17,650 18,510 jul '20
SBA Communication... 196,680 +3,480 +1,80% 197,950 193,950 193,200 31 mei
ScanSource 47,450 +0,110 +0,23% 47,750 46,870 47,340 31 mei
Schmitt Industries 0,420 0,000 0,00% 0,000 0,000 0,420 jan '23
Scholastic Corp 36,280 +0,280 +0,78% 36,320 35,600 36,000 31 mei
Scientific Games ... 58,070 0,000 0,00% 0,000 0,000 58,070 apr '22
SCYNEXIS 2,420 +0,070 +2,98% 2,499 2,340 2,350 31 mei
SeaChange Interna... 4,880 0,000 0,00% 0,000 0,000 4,880 25 aug
Seacoast Banking ... 23,750 +0,960 +4,21% 23,790 23,030 22,790 31 mei
Seagate Technolog... 93,250 -0,460 -0,49% 94,770 90,440 93,710 31 mei
Seagen 228,890 +0,150 +0,07% 0,000 0,000 228,740 13 dec
Seanergy Maritime... 12,210 +0,010 +0,08% 12,580 12,100 12,200 31 mei
Second Sight Medi... 4,140 0,000 0,00% 0,000 0,000 4,140 aug '22
SecureWorks Corp 5,830 -0,100 -1,69% 5,980 5,650 5,930 31 mei
Security National... 8,020 +0,220 +2,82% 8,170 7,830 7,800 31 mei
Seelos Therapeuti... 1,202 -0,018 -1,48% 1,250 1,170 1,220 31 mei
SEI Investments C... 67,740 +0,770 +1,15% 67,780 66,930 66,970 31 mei
Select Bancorp 18,880 0,000 0,00% 0,000 0,000 18,880 okt '21
Selecta Biosciences 0,881 0,000 0,00% 0,000 0,000 0,881 13 nov
Selective Insuran... 97,610 +1,780 +1,86% 97,730 95,901 95,830 31 mei
SELLAS Life Scien... 1,410 +0,010 +0,71% 1,490 1,390 1,400 31 mei
SemiLEDS Corp 1,330 0,000 0,00% 1,370 1,330 1,330 31 mei
Semtech Corp 38,900 -0,010 -0,03% 40,000 38,180 38,910 31 mei
Seneca Foods Corp 61,820 0,000 0,00% 61,820 59,090 61,820 24 mei
Seneca Foods Corp 59,160 -0,720 -1,20% 60,000 59,050 59,880 31 mei
Sensus Healthcare 0,210 0,000 0,00% 0,776 0,140 0,210 jun '20
Sensus Healthcare 5,430 -0,230 -4,06% 5,698 5,400 5,660 31 mei
Sequential Brands... 6,240 0,000 0,00% 0,000 0,000 6,240 sep '21
Seres Therapeutics 0,996 +0,022 +2,29% 1,070 0,980 0,974 31 mei
Service Propertie... 5,385 +0,035 +0,65% 5,473 5,350 5,350 31 mei
ServisFirst Bancs... 64,870 0,000 0,00% 66,950 64,580 64,870 jun '21
Sesen Bio 0,629 0,000 0,00% 0,000 0,000 0,629 mrt '23
SGOCO Group Ltd 6,200 0,000 0,00% 0,000 0,000 6,200 nov '21
SharpLink Gaming 0,880 -0,040 -4,35% 0,934 0,870 0,920 31 mei
Sharps Compliance... 8,750 0,000 0,00% 0,000 0,000 8,750 aug '22
SharpSpring 17,100 0,000 0,00% 0,000 0,000 17,100 sep '21
Shenandoah Teleco... 18,810 +0,570 +3,13% 18,910 18,320 18,240 31 mei
Shiloh Industries 0,380 0,000 0,00% 0,495 0,380 0,380 sep '20
Shoe Carnival 37,740 -0,360 -0,94% 38,670 37,630 38,100 31 mei
Shore Bancshares 11,330 +0,140 +1,25% 11,400 11,260 11,190 31 mei
Siebert Financial... 2,210 +0,100 +4,74% 2,210 2,150 2,110 31 mei
Sientra 0,167 0,000 0,00% 0,000 0,000 0,167 21 feb
Sierra Bancorp 20,955 +0,095 +0,46% 21,110 20,910 20,860 31 mei
Sierra Oncology 54,990 0,000 0,00% 0,000 0,000 54,990 jun '22
Sify Technologies... 1,100 -0,580 -34,52% 1,240 1,000 1,680 31 mei
SigmaTron Interna... 4,840 +0,160 +3,42% 4,890 4,670 4,680 31 mei
Signature Bank (N... 70,000 0,000 0,00% 0,000 0,000 70,000 mrt '23
Silgan Holdings 44,350 0,000 0,00% 45,720 44,940 44,350 aug '22
Silicom Ltd 15,670 -0,180 -1,14% 15,920 15,630 15,850 31 mei
Silicon Laboratories 126,170 +2,870 +2,33% 126,290 121,765 123,300 31 mei
Silicon Motion Te... 78,160 0,000 0,00% 78,500 76,800 78,160 31 mei
Silvercrest Asset... 15,290 -0,080 -0,52% 15,450 15,190 15,370 31 mei
Simmons First Nat... 17,380 +0,120 +0,70% 17,600 17,255 17,260 31 mei
Simulations Plus 48,310 -0,420 -0,86% 49,200 47,620 48,730 31 mei
Sinclair 14,230 +1,560 +12,31% 14,340 12,750 12,670 31 mei
Sino-Global Shipp... 4,190 0,000 0,00% 0,000 0,000 4,190 jan '22
SiNtx Technologie... 7,250 -0,470 -6,09% 7,880 7,100 7,720 31 mei
Sirius XM Holdings 2,820 +0,080 +2,92% 2,930 2,720 2,740 31 mei
SITO Mobile Ltd 0,149 0,000 0,00% 0,210 0,149 0,149 mrt '20
Sky Solar Holding... 7,170 0,000 0,00% 0,000 0,000 7,170 okt '20
SkyWest Inc 74,640 +2,340 +3,24% 74,800 72,210 72,300 31 mei
Skyworks Solutions 92,690 +2,010 +2,22% 92,750 89,530 90,680 31 mei
SLM Corp 76,950 -0,150 -0,19% 76,950 76,500 77,100 31 mei
SLM Corp 21,480 +0,560 +2,68% 21,500 20,890 20,920 31 mei
SLR Investment Corp 16,445 +0,095 +0,58% 16,450 16,370 16,350 31 mei
SLR Senior Invest... 14,160 0,000 0,00% 0,000 0,000 14,160 mrt '22
Smart Powerr Corp 0,870 +0,020 +2,35% 0,890 0,850 0,850 31 mei
SmartFinancial 22,980 0,000 0,00% 0,000 0,000 22,980 08 dec
Smith Micro Software 2,162 -0,018 -0,82% 2,240 2,140 2,180 31 mei
SMTC Corp 6,040 0,000 0,00% 6,040 6,020 6,040 apr '21
Socket Mobile 1,245 -0,035 -2,74% 1,250 1,200 1,280 31 mei
Sohu.com Limited 12,390 +0,120 +0,98% 12,400 12,150 12,270 31 mei
SolarEdge Technol... 49,015 -0,305 -0,62% 51,500 48,070 49,320 31 mei
Soleno Therapeutics 42,070 -0,560 -1,31% 43,590 41,890 42,630 31 mei
Sonnet BioTherape... 1,590 -0,040 -2,45% 1,660 1,500 1,630 31 mei
Sonoma Pharmaceut... 0,205 0,000 -0,15% 0,209 0,186 0,205 31 mei
Sophiris Bio 0,230 0,000 0,00% 0,340 0,230 0,230 mrt '20
SORL Auto Parts 4,710 0,000 0,00% 4,720 4,700 4,710 mei '20
Sorrento Therapeu... 0,307 0,000 0,00% 0,000 0,000 0,307 feb '23
Sotherly Hotels 1,365 -0,005 -0,36% 1,370 1,340 1,370 31 mei
Sound Financial B... 39,940 0,000 0,00% 39,940 39,940 39,940 29 mei
Southern First Ba... 27,460 +0,150 +0,55% 27,650 27,280 27,310 31 mei
Southern Missouri... 41,970 +0,250 +0,60% 42,700 41,820 41,720 31 mei
Southside Bancshares 26,810 -0,050 -0,19% 27,200 26,710 26,860 31 mei
SouthState Corp 85,740 0,000 0,00% 0,000 0,000 85,740 19 dec
SP Plus Corp 53,990 0,000 0,00% 0,000 0,000 53,990 15 mei
SPAR Group 2,470 +0,100 +4,22% 2,540 2,410 2,370 31 mei
Spark Energy 11,370 0,000 0,00% 0,000 0,000 11,370 aug '21
Spartan Motors 17,080 0,000 0,00% 17,350 16,721 17,080 mei '20
SpartanNash Company 19,660 -0,155 -0,78% 20,220 19,440 19,815 31 mei
SPDR Dorsey Wrigh... 25,800 0,000 0,00% 0,000 0,000 25,800 mrt '21
Spectrum Pharmace... 1,030 0,000 0,00% 0,000 0,000 1,030 31 jul
Sphere 3D Corp 1,140 -0,020 -1,72% 1,190 1,100 1,160 31 mei
Spherix 1,610 0,000 0,00% 2,000 1,580 1,610 mrt '20
SPI Energy Co Ltd 0,583 -0,002 -0,38% 0,608 0,563 0,585 31 mei
Splunk 156,910 0,000 0,00% 0,000 0,000 156,910 15 mrt
Spok Holdings 15,180 +0,210 +1,40% 15,350 15,000 14,970 31 mei
Sportsman's Wareh... 3,805 +0,275 +7,79% 3,835 3,530 3,530 31 mei
Sprott Focus Trust 7,930 +0,127 +1,62% 7,930 7,840 7,803 31 mei
Sprouts Farmers M... 79,010 -0,020 -0,03% 79,540 77,970 79,030 31 mei
SPS Commerce 187,900 -0,550 -0,29% 189,700 184,920 188,450 31 mei
SS&C Technologies... 62,080 +1,130 +1,85% 62,090 60,870 60,950 31 mei
SSR Mining 5,330 +0,060 +1,14% 5,390 5,205 5,270 31 mei
STAAR Surgical Co... 41,570 +0,970 +2,39% 41,630 40,783 40,600 31 mei
Staffing 360 Solu... 0,333 -0,001 -0,26% 0,348 0,320 0,334 31 mei
Stagwell 6,940 -0,040 -0,57% 7,070 6,865 6,980 31 mei
Star Bulk Carrier... 27,060 -0,170 -0,62% 27,390 26,900 27,230 31 mei
Starbucks Corp 80,220 +1,460 +1,85% 80,330 78,610 78,760 31 mei
State Auto Financ... 52,000 -0,010 -0,02% 0,000 0,000 52,010 feb '22
StealthGas 8,481 -0,269 -3,07% 8,840 8,440 8,750 31 mei
Steel Dynamics 133,870 +0,370 +0,28% 133,925 131,179 133,500 31 mei
Stein Mart 0,074 -0,039 -34,60% 0,114 0,071 0,113 aug '20
Stemline Therapeu... 11,830 0,000 0,00% 12,100 11,820 11,830 jun '20
Stericycle 51,570 +2,270 +4,60% 51,570 49,190 49,300 31 mei
Sterling Infrastr... 122,660 -1,430 -1,15% 128,530 120,490 124,090 31 mei
Steven Madden Ltd 44,450 +0,390 +0,89% 44,610 43,700 44,060 31 mei
Stock Yards Bancorp 46,850 +0,420 +0,90% 47,640 46,320 46,430 31 mei
Strata Skin Sciences 0,383 +0,013 +3,54% 0,400 0,366 0,370 31 mei
Stratasys Ltd 8,660 -0,360 -3,99% 9,050 8,580 9,020 31 mei
Strategic Education 113,050 -0,660 -0,58% 114,280 111,700 113,710 31 mei
STRATTEC SECURITY... 27,420 +0,280 +1,03% 28,110 27,080 27,140 31 mei
Stratus Properties 23,185 +0,115 +0,50% 23,850 23,105 23,070 31 mei
Streamline Health... 0,392 -0,008 -2,00% 0,420 0,389 0,400 31 mei
Summer Infant 11,990 0,000 0,00% 0,000 0,000 11,990 jun '22
Summit Financial ... 25,700 0,000 0,00% 0,000 0,000 25,700 02 mei
Summit State Bank 9,270 -0,040 -0,43% 9,390 9,270 9,310 31 mei
Summit Therapeutics 8,685 -2,235 -20,47% 9,500 7,515 10,920 31 mei
Sundance Energy 1,520 0,000 0,00% 1,530 1,360 1,520 mrt '21
SunOpta 6,010 +0,410 +7,32% 6,050 5,570 5,600 31 mei
SunPower Corp 3,340 -0,065 -1,91% 3,630 3,160 3,405 31 mei
Sunrun 14,480 -0,020 -0,14% 15,150 13,760 14,500 31 mei
Sunworks 0,060 0,000 0,00% 0,000 0,000 0,060 14 feb
Super Micro Computer 784,510 -43,430 -5,25% 819,650 760,010 827,940 31 mei
SuperCom Ltd 0,215 -0,018 -7,68% 0,230 0,210 0,233 31 mei
Superconductor Te... 2,350 +0,170 +7,80% 0,000 0,000 2,180 sep '20
Superior Group of... 20,470 +0,470 +2,35% 20,790 20,070 20,000 31 mei
Supernus Pharmace... 27,125 +0,555 +2,09% 27,255 26,420 26,570 31 mei
Support.com 39,700 0,000 0,00% 0,000 0,000 39,700 sep '21
Surgery Partners 27,600 +0,320 +1,17% 27,840 27,200 27,280 31 mei
Surmodics 42,060 -0,040 -0,10% 42,160 42,000 42,100 31 mei
SVB Financial Group 106,040 0,000 0,00% 0,000 0,000 106,040 mrt '23
Sykes Enterprises 54,000 0,000 0,00% 0,000 0,000 54,000 aug '21
Synalloy Corporation 15,570 0,000 0,00% 0,000 0,000 15,570 aug '22
Synaptics 93,720 0,000 0,00% 96,000 92,301 93,720 31 mei
Synchronoss Techn... 8,960 -0,360 -3,86% 9,590 8,950 9,320 31 mei
Syndax Pharmaceut... 19,250 -0,040 -0,21% 19,785 19,155 19,290 31 mei
Synopsys 560,800 -3,930 -0,70% 564,000 545,010 564,730 31 mei
Synthesis Energy ... 2,770 0,000 0,00% 3,200 1,660 2,770 mei '20
Sypris Solutions 1,520 +0,030 +2,01% 1,530 1,480 1,490 31 mei
Syros Pharmaceuti... 5,110 +0,110 +2,20% 5,130 4,820 5,000 31 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront