Greenyard

BRU:GREEN.BL, BE0003765790
5,160 17:35
-0,060 (-1,15%)
Datum Guru Advies Koersdoel Rendement
25 feb Berenberg houden 5,68 +1,98%
18 feb Degroof Petercam kopen 7,50 -2,27%
18 feb Kepler Cheuvreux houden 5,40 -2,27%
18 feb KBC Securities kopen 6,60 -2,27%
03 feb KBC Securities kopen 7,50 +3,94%
05 dec Kepler Cheuvreux houden 5,50 +3,53%
19 nov Kepler Cheuvreux houden 6,00 -10,21%
19 nov Degroof Petercam kopen 7,50 -7,04%
19 nov KBC Securities kopen 7,50 -10,56%
30 sep Berenberg houden 6,35 -0,16%
27 aug KBC Securities kopen 9,50 -10,97%
27 aug Kepler Cheuvreux houden 6,00 -5,96%
27 aug Degroof Petercam kopen 8,00 -10,97%
27 aug ING houden 7,00 +9,72%
07 jun KBC Securities kopen 9,50 -0,31%
24 mei KBC Securities houden 8,50 +5,26%
apr '24 KBC Securities kopen 8,50 +18,29%
feb '24 KBC Securities kopen 8,50 -6,55%
feb '24 Kepler Cheuvreux houden 6,00 +7,53%
dec '23 Kepler Cheuvreux houden 8,30 +35,40%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront