Donderdag 27-4-2023
745,25 744,00 749,00 748,00 Aaltje
746,00 738,00 747,00 743,00 b.west.invest
746,50 744,00 749,50 748,00 Henri Trader-Zonder-Trades -2
746,88 744,43 750,74 749,24 GEMIDDELDE
746,90 745,83 750,90 749,83 WFdDulk
747,00 746,00 750,00 750,00 MarcoV1976
747,25 745,25 751,25 749,50 Relaxed
747,27 745,22 753,54 751,98 Jackybreda
747,30 745,60 751,20 750,40 D.Harry -0,5
747,47 744,74 751,75 750,50 Putnically
747,90 745,63 753,27 751,18 JoostVLS
NewKidInTown
Kei-Trader