Donderdag 25-05-2023
753,73 750,50 756,76 752,52 Putnically
754,00 753,00 759,00 758,00 D.Harry
754,00 751,00 758,00 756,00 NewKidInTown
754,00 746,00 756,00 751,00 Kei-Trader
754,13 752,65 757,02 755,55 JoostVLS
754,15 752,83 758,15 756,83 WFdDulk
754,20 752,00 758,00 756,50 Henri Trader-Zonder-Trades
754,23 751,52 758,38 755,99 GEMIDDELDE
754,25 752,75 759,50 757,00 Aaltje
754,50 750,75 757,25 753,50 Relaxed
754,57 752,22 757,54 755,98 Jackybreda
755,00 753,00 765,00 763,00 b.west.invest
MarcoV1976