Woensdag 19-7-2023
777,00 771,86 778,93 775,00 JoostVLS
778,30 776,00 782,00 780,00 Kei-Trader
778,77 776,72 781,58 779,98 Jackybreda
778,78 775,75 781,81 779,79 Putnically
778,89 776,48 781,64 779,76 GEMIDDELDE
779,00 778,00 780,00 779,50 Aaltje -2
779,00 777,00 781,50 781,00 D.Harry
779,25 776,50 782,50 779,00 Relaxed
779,50 777,70 782,00 780,70 Henri Trader-Zonder-Trades
780,43 778,83 784,43 782,83 WFdDulk
MarcoV1976
NewKidInTown
b.west.invest