Donderdag 31-8-2023
745,43 742,33 746,64 745,43 JoostVLS
746,00 743,00 749,00 747,00 NewKidInTown
746,16 745,53 748,40 747,91 D.Harry
746,30 744,00 749,00 748,00 Henri Trader-Zonder-Trades
746,30 743,50 749,00 747,50 Kei-Trader
746,35 744,32 749,53 748,00 GEMIDDELDE
746,37 745,12 751,67 749,98 Jackybreda
746,46 743,43 749,49 747,47 Putnically
746,50 745,00 749,00 747,50 Aaltje
746,50 744,44 748,50 746,00 MarcoV1976
746,50 744,50 750,00 748,50 Relaxed
746,64 744,83 750,64 748,83 WFdDulk
747,03 746,12 753,03 751,89 Stoeltje
b.west.invest