ze vergeten pharming wel vaak.
Volume Slot Verandering %Verandering
ING Groep 19.358.919 7,438 +0,026 +0,35
Royal KPN 16.186.235 1,654 +0,013 +0,79
Aegon 10.107.211 5,697 +0,049 +0,87
ArcelorMittal 9.299.327 9,037 +0,228 +2,59
PostNL NV 7.837.811 2,374 +0,147 +6,60
Royal Imtech N.V. 6.086.129 2,320 -0,042 -1,78
Royal Dutch Shell A 5.375.000 25,085 +0,355 +1,44
Koninklijke Ahold 4.479.334 12,250 +0,175 +1,45
Koninklijke Philips N.V. 3.108.040 22,120 +0,315 +1,44
Unilever CVA 2.981.564 31,200 +0,155 +0,50
D.E Master Blenders 1753 1.510.226 12,335 +0,010 +0,08
TNT Express NV 1.405.050 5,909 +0,047 +0,80
Koninklijke BAM Groep 1.183.873 3,950 +0,029 +0,74
Wolters Kluwer 967.715 17,050 +0,205 +1,22
Delta Lloyd 943.806 16,250 +0,250 +1,56
SBM Offshore 863.306 13,685 +0,255 +1,90
Heineken 750.506 51,650 +0,510 +1,00
Koninklijke DSM 657.248 53,350 +0,040 +0,08
Qurius 648.001 0,015 0,000 0,00
Akzo Nobel 632.390 46,000 +0,800 +1,77
Aperam 556.983 8,194 +0,105 +1,30
TomTom 551.691 3,999 +0,039 +0,98
Konkljk Boskalis Westmnst 514.041 28,995 +0,810 +2,87
Randstad Holding 437.594 33,265 +0,240 +0,73
Ziggo NV 392.445 31,100 +0,190 +0,61
Fugro 382.966 41,970 +0,160 +0,38
USG People 380.698 5,260 -0,019 -0,36
Gemalto N.V. 379.791 71,440 -1,320 -1,81
RoodMicrotec NV 379.316 0,155 +0,003 +1,97
Koninklijke Vopak 320.024 46,010 +1,255 +2,80
BinckBank 233.923 6,854 +0,040 +0,59
Koninklijke Wessanen CVA 233.284 3,158 +0,051 +1,64
Heineken Holding 182.963 45,930 +0,480 +1,06
Aalberts Industries 181.776 18,040 +0,155 +0,87
ASM International 176.628 26,700 -0,040 -0,15
CSM 160.478 16,925 +0,110 +0,65
Nokia 159.939 3,310 +0,130 +4,09
Nutreco 157.911 34,360 +0,220 +0,64
AMG Adv Metallurgical Gp 154.167 6,150 +0,021 +0,34
Vivenda Media Groep 145.798 0,122 -0,005 -3,94
Grontmij 99.255 3,156 -0,012 -0,38
ARCADIS 77.548 21,165 +0,180 +0,86
Ordina 62.363 1,260 +0,001 +0,08
Fornix BioSciences 60.000 0,306 -0,001 -0,33
BE Semiconductor Inds 52.530 8,198 +0,092 +1,13
Koninklijke Ten Cate 52.378 18,110 -0,025 -0,14
Kendrion 50.313 20,495 +0,635 +3,20
Brunel International 43.889 33,735 +0,610 +1,84
Kardan 42.748 0,470 +0,001 +0,21
Accsys Technologies 42.000 0,140 0,000 0,00
Prijzen in euro's
Bron: SIX Financial Information
(END) Dow Jones Newswires
July 09, 2013 12:15 ET (16:15 GMT)
© 2013 Dow Jones & Company, Inc.