Danone

PSE:BN.FR, FR0000120644
71,200 17:35
+0,880 (+1,25%)
Datum Guru Advies Koersdoel Rendement
07 apr Morgan Stanley kopen 80,00 -1,55%
04 apr Jefferies verkopen 61,00 +2,44%
03 apr UBS kopen 78,00 +0,79%
03 apr JPMorgan Cazenove kopen 85,00 +0,79%
27 mrt Jefferies verkopen 56,00 -2,70%
20 mrt JPMorgan Cazenove kopen 85,00 -0,25%
13 mrt Sanford C. Bernstein & Co houden 77,00 +0,82%
04 mrt Stifel kopen 74,00 +7,43%
03 mrt UBS kopen 78,00 +3,24%
03 mrt JPMorgan Cazenove kopen 85,00 +3,51%
28 feb UBS kopen 78,00 -1,07%
28 feb JPMorgan Cazenove kopen 85,00 -1,07%
27 feb Jefferies verkopen 56,00 -2,22%
27 feb Goldman Sachs houden 71,00 +2,13%
27 feb JPMorgan Cazenove kopen 80,00 -0,52%
27 feb UBS kopen 74,00 -0,52%
27 feb RBC kopen 73,00 +5,01%
06 feb Sanford C. Bernstein & Co houden 69,00 +5,47%
04 feb UBS kopen 74,00 +3,02%
15 jan JPMorgan Cazenove kopen 80,00 +9,14%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront