Atenor

BRU:ATEB.BL, BE0003837540
3,130 17:35
-0,045 (-1,42%)
Datum Guru Advies Koersdoel Rendement
05 dec Kepler Cheuvreux verkopen 3,40 +13,92%
15 nov KBC Securities kopen 5,90 -20,63%
14 nov Degroof Petercam houden 6,20 -24,40%
06 nov KBC Securities kopen 5,90 -6,98%
09 sep KBC Securities kopen 6,80 -21,82%
23 aug Degroof Petercam houden 6,20 +15,03%
25 jun ING kopen 9,57 -46,82%
05 jun KBC Securities kopen 6,80 -8,94%
28 mei KBC Securities kopen 6,80 -3,67%
11 mrt KBC Securities kopen 6,80 +14,48%
05 mrt KBC Securities kopen 6,80 +2,41%
feb '24 KBC Securities kopen 6,80 +9,32%
dec '23 KBC Securities kopen 6,80 +21,00%
okt '23 KBC Securities kopen 18,00 -58,37%
okt '23 KBC Securities kopen 18,00 -1,10%
okt '23 KBC Securities kopen 18,00 +31,88%
sep '23 KBC Securities kopen 18,00 -17,86%
sep '23 KBC Securities kopen 32,00 -26,53%
sep '23 ING houden 20,00 +9,29%
aug '23 KBC Securities kopen 32,00 -28,84%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront