Econocom Group

BRU:ECONB.BL, BE0974313455
1,774 17:35
-0,030 (-1,66%)
Datum Guru Advies Koersdoel Rendement
22 okt Kepler Cheuvreux verkopen 1,75 +9,79%
22 okt Degroof Petercam houden 2,50 -8,56%
21 okt ABN AMRO Oddo houden 2,40 -11,96%
26 jul Kepler Cheuvreux verkopen 1,75 +4,20%
25 jul Degroof Petercam houden 2,50 +16,82%
25 jul ING houden 2,30 +7,48%
25 jul Kepler Cheuvreux houden 2,50 +16,82%
07 jun ING houden 2,30 -3,16%
jan '24 Degroof Petercam houden 2,90 +21,34%
nov '23 ABN AMRO Oddo verkopen 2,40 -4,35%
nov '23 KBC Securities houden 3,30 +36,36%
okt '23 ING houden 2,30 +6,98%
okt '23 KBC Securities houden 3,30 +11,52%
okt '23 ING houden 4,10 +87,64%
okt '23 Degroof Petercam kopen 4,10 +9,38%
jul '23 KBC Securities houden 3,30 -16,54%
jun '23 KBC Securities houden 3,60 -7,80%
apr '23 KBC Securities houden 3,60 -7,39%
apr '23 ING houden 4,10 +27,13%
apr '23 Degroof Petercam kopen 4,10 -32,25%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront