Tubize (Financière de)

BRU:TUB.BL, BE0003823409
103,800 17:38
-11,600 (-10,05%)
Datum Guru Advies Koersdoel Rendement
25 mrt KBC Securities kopen 186,00 -26,69%
24 mrt Degroof Petercam kopen 179,50 -26,69%
27 jan KBC Securities kopen 186,00 -6,10%
08 okt KBC Securities kopen 164,00 +13,38%
01 okt Degroof Petercam kopen 164,00 +5,04%
31 jul KBC Securities kopen 150,00 +8,84%
25 jul Degroof Petercam kopen 135,80 +19,12%
mei '24 KBC Securities kopen 135,00 +29,72%
mrt '24 Degroof Petercam kopen 134,50 +30,73%
mrt '24 KBC Securities kopen 102,00 +6,56%
jan '24 Degroof Petercam kopen 94,60 +17,52%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront