Lotus Bakeries

BRU:LOTB.BL, BE0003604155
8.940,000 10:23
-60,000 (-0,67%)
Datum Guru Advies Koersdoel Rendement
07 feb Berenberg houden 10.650,00 -3,12%
06 feb KBC Securities houden 10.750,00 -11,59%
22 jan Kepler Cheuvreux houden 11.100,00 -14,77%
16 sep ING houden 12.000,00 -0,99%
26 aug Kepler Cheuvreux houden 11.400,00 +5,36%
26 aug Kepler Cheuvreux houden 11.400,00 +5,36%
21 aug Degroof Petercam houden 10.450,00 -4,13%
21 aug KBC Securities houden 9.500,00 -12,84%
13 aug Berenberg houden 10.300,00 -5,85%
12 aug Bank of America kopen 11.900,00 +9,17%
09 aug ING houden 9.999,00 -6,73%
09 aug Kepler Cheuvreux verkopen 6.800,00 -0,93%
09 aug KBC Securities kopen 9.500,00 -11,38%
24 jun Degroof Petercam verkopen 7.404,00 -8,78%
14 jun Degroof Petercam verkopen 6.866,00 -0,30%
13 jun KBC Securities houden 8.650,00 -14,19%
28 mrt Bank of America kopen 10.500,00 +17,32%
mrt '24 Degroof Petercam verkopen 6.866,00 -11,50%
feb '24 ING houden 9.999,00 +13,37%
feb '24 Berenberg houden 9.000,00 -2,39%

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront