AEGON $ 4,3 ? 3,400 ? 3,46 0,06 -1,73%
ARCELOR MITTAL $ 20,85 ? 16,48 ? 16,73 0,25 -1,49%
ASML $ 14,49 ? 11,45 ? 11,48 0,03 -0,26%
ING $ 9,17 ? 7,251 ? 7,32 0,07 -0,96%
KON OLIE $ 24,42 ? 19,31 ? 19,30 0,01 +0,05%
PHILIPS $ 16,96 ? 13,41 ? 13,44 0,03 -0,22%
UNILEVER $ 22,63 ? 17,89 ? 17,91 0,02 -0,11%
AEX US 245,67
AEX NL 246,32