Ik heb een poging gewaagd om de outlook van 2014 in te vullen. Graag jullie aanvullingen of correcties.
Delivery preclinical candidates (PCC)
GLPG 1790 breast cancer, Q1 2014
GLPG 1690 infammation, Q1 2014
GLPG 1492, Q1 2014
CF, corrector Q4 2014
Start fase 1
GLPG 1790 breast cancer, Q2 2014
GLPG 1492, MRSA, Q2 2104
GLPG 1690 infammation, Q2 2014
GLPG 1837 CF, Q4 2014
Start fase 2
GLPG 0634 Crohn, Q1 2014
GLPG 1205 IBD (POC) Q1 2014
Results
GLPG 0974 UC, fase 2 (POC) Q1 2014
JAK1 GSK 2586184, fase 1 Lupus interaction chol verlagers, Q1 2014
JAK1 GSK 2586184, fase 2 (POC) psoriasis, Q2 2014
JAK1 GSK 2586184, fase 1 UC, Q4 2014
GLPG 1790 breast cancer, fase 1 Q4 2014
GLPG 1492, MRSA, fase 1 Q4 2104
GLPG 1690 infammation, fase 1 Q4 2014
GLPG 0634 RA, 12 weeks topline results Q4 2014
GLPG 1205 IBD (POC), Q4 2014 / Q1 2015
GLPG 0634 RA, 24 weeks, topline results Q1 2015
GLPG 0634 Crohn, 20 weeks topline results Q2 2015
JAK1 GSK 2586184, fase 2 (POC) Lupus, Q4 2015
Undisclosed
GLPG 1179/1577, ontwikkeling met GSK
Gezien de nummering mag je een resultaat fase 1 verwachten op korte termijn, Q1 2014