van de week > 2.0%
AAL Anglo American plc 2,7745 3,6335 30,96
ANTO Antofagasta 3,802 4,463 17,39
GLEN Glencore plc 0,8948 1,0215 14,16
SKFB SKF B 130,2 144,89999 11,29
ACX Acerinox 8,268 9,182 11,05
KU2 KUKA AG 70,62 78 10,45
FRES Fresnillo plc 7,22 7,88 9,14
KDS Kiadis Pharma BV 10,1 11 8,91
TLW Tullow Oil plc 1,716 1,867 8,80
SYNN Syngenta AG 374,5 399,9 6,78
RRS Randgold Resources 49,67 53 6,70
ARCAD ARCADIS NV 12,35 13,135 6,36
GWI1 Gerry Weber International AG 12,325 13,1 6,29
NDA Aurubis AG 37,54 39,895 6,27
RIO Rio Tinto 17,14 18,18 6,07
ENGN Engineering Ingegneria Informatica 58,5 62 5,98
SAND Sandvik 71,25 75,5 5,96
SBMO SBM Offshore NV 12,125 12,82 5,73
BLT BHP Billiton plc 6,764 7,092 4,85
DL Delta Lloyd NV 5,439 5,697 4,74
DL Delta Lloyd NV 5,439 5,697 4,74
G1A GEA Group Aktiengesellschaft 38,625 40,445 4,71
HIK Hikma Pharmaceuticals plc 20,18 21,11 4,61
PSG Prosegur SA 4,13 4,32 4,60
CDI Christian Dior SA 155,8 162,85 4,53
SEBA Skandinaviska Enskilda Banken AB 82,3 85,75 4,19
A3M Atresmedia Medios Comunicacion 8,71 9,03 3,67
SU Schneider Electric SE 49,11 50,9 3,64
TEC Technip 42,84 44,35 3,52
FUR Fugro N.V 13,59 14,06 3,46
DANSKE Danske Bank 184,7 191 3,41
VOLVB Volvo B 77,55 80,05 3,22
OERL OC Oerlikon Corp. 9,09 9,38 3,19
MC LVMH Moet Hennessy Louis Vuitton SE 148,2 152,7 3,04
MNDI Mondi plc 11,36 11,66 2,64
KCO Kloeckner & Co SE 7,969 8,174 2,57
UHR The Swatch Group AG 347,2 356,1 2,56
SBRY Sainsbury (J.) 2,451 2,509 2,37
CO Casino Guichard Perrachon SA 41,72 42,65 2,23
SOL Sol SpA 7,3 7,46 2,19
VK Vallourec SA 4,05 4,137 2,15
AMSN ams AG 28,05 28,65 2,14
STRN Stern Groep NV 17 17,345 2,03