Volume Slot Verandering %Verandering
Royal KPN 30.231.650 2,200 -0,031 -1,39
ING Groep 11.362.518 11,810 -0,142 -1,19
Altice Europe Series A 7.697.613 2,640 -0,134 -4,83
Aegon 7.506.216 5,180 -0,014 -0,27
Royal Dutch Shell A 5.429.350 28,410 +0,200 +0,71
Pharming Group 4.343.391 1,261 -0,012 -0,94
Ahold Delhaize 4.008.294 20,980 -0,015 -0,07
ArcelorMittal 3.515.680 26,205 -0,350 -1,32
Unilever CVA 2.944.288 49,970 -0,030 -0,06
PostNL NV 2.507.447 2,905 -0,058 -1,96
RELX Cert. 2.477.187 19,215 +0,010 +0,05
Koninklijke Philips 1.860.525 38,995 -0,030 -0,08
ABN Amro Group 1.830.636 23,550 -0,390 -1,63
Koninklijke BAM Groep 1.135.231 3,552 +0,033 +0,94
ASR Nederland 925.281 40,720 +1,280 +3,25
ASML Holding 889.335 176,700 -0,400 -0,23
Fugro 674.795 11,160 -0,105 -0,93
TomTom 662.248 8,834 -0,010 -0,11
BE Semiconductor Inds 657.651 18,740 -0,260 -1,37
NN Group 612.541 37,060 -0,150 -0,40
Koninklijke Vopak 610.857 44,570 +0,590 +1,34
RoodMicrotec 587.264 0,301 +0,008 +2,73
Wolters Kluwer 576.945 55,000 -0,060 -0,11
Heineken 546.927 85,740 -0,140 -0,16
SBM Offshore 453.919 14,025 +0,060 +0,43
Signify 451.000 24,240 0,000 0,00
Koninklijke VolkerWessels 430.736 19,030 +0,740 +4,05
Ordina 422.288 1,732 -0,020 -1,14
Galapagos 377.463 87,740 -1,520 -1,70
Koninklijke Wessanen CVA 359.020 11,410 +0,170 +1,51
Akzo Nobel 354.351 81,480 -0,360 -0,44
OCI N.V. 348.693 27,810 -0,020 -0,07
Koninklijke DSM 343.989 92,020 -0,540 -0,58
Heijmans Cert. 308.610 12,900 +0,440 +3,53
Konkljk Boskalis Westmnst 305.618 24,850 -0,350 -1,39
Randstad 302.173 54,200 -0,220 -0,40
Aalberts Industries 267.439 37,440 +0,130 +0,35
Esperite N.V. 247.507 0,290 -0,006 -1,86
Aperam 239.240 39,050 -0,690 -1,74
NIBC Holding 237.856 8,470 -0,080 -0,94
Kardan 197.600 0,100 0,000 0,00
ASM International 196.847 46,650 +0,190 +0,41
AMG Adv Metallurgical Gp 187.847 43,180 -0,680 -1,55
Flow Traders 175.631 24,960 -0,340 -1,34
Probiodrug 160.916 3,090 -0,360 -10,43
ARCADIS 124.706 15,690 +0,070 +0,45
IMCD N.V. 118.722 66,200 +1,300 +2,00
BinckBank 114.981 5,620 +0,050 +0,90
Heineken Holding 110.175 82,950 +0,150 +0,18
Gemalto 109.364 49,520 -0,060 -0,12
Prijzen in euro's
Bron: SIX Financial Information
(END) Dow Jones Newswires
August 30, 2018 12:15 ET (16:15 GMT)