Urw all in schreef op 9 november 2020 18:34:
6 Nov 2020 Lone Pine Capital 1,20%
6 Nov 2020 Samlyn Capital 1,20%
6 Nov 2020 Samlyn Capital 2,01%
5 Nov 2020 D1 Capital Partners 2,63%
5 Nov 2020 D1 Capital Partners 4,40%
4 Nov 2020 D1 Capital Partners 2,79%
4 Nov 2020 D1 Capital Partners 4,68%
3 Nov 2020 Samlyn Capital 1,90%
2 Nov 2020 D1 Capital Partners 2,90%
2 Nov 2020 D1 Capital Partners 4,86%
2 Nov 2020 Kintbury Capital 0,61%
2 Nov 2020 Lone Pine Capital 2,00%
2 Nov 2020 Samlyn Capital 1,12%
29 Okt 2020 D1 Capital Partners 3,01%
29 Okt 2020 D1 Capital Partners 5,04%
29 Okt 2020 Samlyn Capital 1,83%
28 Okt 2020 D1 Capital Partners 3,30%
28 Okt 2020 D1 Capital Partners 5,53%
28 Okt 2020 Lone Pine Capital 1,19%
28 Okt 2020 Lone Pine Capital 1,99%
27 Okt 2020 D1 Capital Partners 3,53%
27 Okt 2020 D1 Capital Partners 5,90%
26 Okt 2020 Lone Pine Capital 1,20%
23 Okt 2020 Steadfast Capital Management 0,70%
23 Okt 2020 Lone Pine Capital 2,00%
22 Okt 2020 Steadfast Capital Management 0,60%
20 Okt 2020 Marshall Wace 0,46%
20 Okt 2020 SCGE FUND 0,57%
19 Okt 2020 Marshall Wace 0,59%
15 Okt 2020 Lone Pine Capital 1,18%
15 Okt 2020 Lone Pine Capital 1,98%
15 Okt 2020 Marshall