Woensdag
711,82 710,20 714,87 712,88 JoostVLS
712,50 709,00 714,00 713,00 Henri-Trader-Zonder-Trades
712,85 710,15 716,22 714,98 D. Harry
713,00 710,00 715,00 712,50 aaltje
713,00 707,00 716,00 711,00 Pietje Vis
713,13 710,10 716,16 715,15 Putnically
713,18 709,97 716,38 714,03 GEMIDDELDE
713,30 711,10 717,70 716,60 NewKidInTown
713,50 709,00 716,50 711,50 Relaxed
713,50 711,00 717,00 715,00 MarcoV1976
713,55 711,83 718,55 716,83 wfddulk
713,75 710,00 716,00 712,00 Robin82
714,27 710,22 718,54 716,93 Jackybreda
WOENSDAG 8-6-2022
20,195 Pietje Vis
17,945 Relaxed
17,435 Henri-Trader-Zonder-Trades
16,45 aaltje
15,63 JoostVLS
15,10 AVERAGE
14,57 Robin82
14,56 Putnically
14,45 D. Harry
13,945 MarcoV1976
12,725 Jackybreda
12,64 NewKidInTown
11,865 wfddulk
O 714,01
L 706,4
H 714,01
S 710,99