AEGON $ 4,941 ? 3,864 ? 4,08 0,22 -5,39%
ARCELOR MITTAL $ 20,38 ? 15,93 ? 16,80 0,87 -5,18%
ASML $ 14 ? 10,94 ? 11,20 0,26 -2,32%
ING $ 7,9 ? 6,178 ? 6,49 0,31 -4,78%
KON OLIE $ 23,25 ? 18,18 ? 19,05 0,87 -4,57%
PHILIPS $ 15,88 ? 12,41 ? 12,93 0,52 -4,02%
UNILEVER $ 21,87 ? 17,10 ? 17,70 0,60 -3,39%
AEX US 234,20
AEX NL 240,81