black box schreef:
[/quote]
ownership structure
Top Holders: Mutual Funds
Shares % O/S Share Change Filing Date
DFA International Small Cap Value Portfolio 1,386,176 2.0 0 30/09/09
UBI Pramerica Azioni Euro 942,000 1.3 -361,304 30/06/09
Templeton Global Smaller Companies Fund (Canada) 917,630 1.3 73,410 30/06/09
Templeton Global Smaller Companies Fund - US 858,366 1.2 0 30/09/09
Allianz Holland Fond 710,829 1.0 -50,000 31/07/09
Statens Pensjonsfond Utland 668,018 1.0 532,760 31/12/08
Robeco Hollands Bezit 659,119 0.9 367,169 31/12/08
Evergreen International Equity Fund 616,066 0.9 616,066 30/09/09
Evergreen VA International Equity Fund 538,593 0.8 538,593 30/09/09
John Hancock Funds II International Small Cap 339,355 0.5 -23,865 31/05/09
Top Holders
Shares Held % O/S Share Change Filing Date
Mulder (A.D.) 14,151,419 20.0 0 01/09/09
Templeton Investment Counsel, LLC 3,226,929 4.6 0 01/09/09
Threadneedle Asset Management Ltd. 2,968,118 4.2 0 20/10/08
Franklin Templeton Investments Corp. 2,541,192 3.6 0 30/09/09
Dimensional Fund Advisors, LP 1,770,594 2.5 24,586 30/09/09
UBI Pramerica SGR S.p.A. 1,188,859 1.7 -582,616 30/06/09
Allianz Nederland Asset Management B.V. 710,829 1.0 -50,000 31/07/09
Norges Bank 668,018 1.0 532,760 31/12/08
Robeco Institutional Asset Management B.V. 659,119 0.9 367,169 31/12/08
ING Investment Management (Netherlands) 545,807 0.8 131,106 30/06/09
Ik kan het toch niet laten ;-)
[/quote
ownership structure
Top Holders: Mutual Funds
Shares % O/S Share Change Filing Date
DFA International Small Cap Value Portfolio 1,386,176 2.0 0 30/09/09
UBI Pramerica Azioni Euro 942,000 1.3 -361,304 30/06/09
Templeton Global Smaller Companies Fund (Canada) 917,630 1.3 73,410 30/06/09
Templeton Global Smaller Companies Fund - US 858,366 1.2 0 30/09/09
Statens Pensjonsfond Utland 668,018 1.0 532,760 31/12/08
Robeco Hollands Bezit 659,119 0.9 367,169 31/12/08
Evergreen International Equity Fund 616,066 0.9 616,066 30/09/09
Evergreen VA International Equity Fund 538,593 0.8 538,593 30/09/09
John Hancock Funds II International Small Cap 339,355 0.5 -23,865 31/05/09
VALIC Co I Foreign Value Fund 327,750 0.5 26,220 31/05/09
Top Holders
Shares Held % O/S Share Change Filing Date
Mulder (A.D.) 14,151,419 20.0 0 01/09/09
Templeton Investment Counsel, LLC 3,226,929 4.6 0 01/09/09
Threadneedle Asset Management Ltd. 2,968,118 4.2 0 20/10/08
Franklin Templeton Investments Corp. 2,541,192 3.6 0 30/09/09
Dimensional Fund Advisors, LP 1,770,594 2.5 24,586 30/09/09
Evergreen Investment Management Company, LLC 1,461,498 2.1 1,432,757 30/09/09
UBI Pramerica SGR S.p.A. 1,188,859 1.7 -582,616 30/06/09
Norges Bank 668,018 1.0 532,760 31/12/08
Robeco Institutional Asset Management B.V. 659,119 0.9 367,169 31/12/08
ING Investment Management (Netherlands) 545,807 0.8 131,106 30/06/09
Ownership data based on most recent publicly available data according to Thomson Financial.