ManU
omzet 430 miljoen euro
nettoverlies (afgezien van belastingvoordelen) : 10 miljoen euro
Dortmund
omzet 275 miljoen euro
nettowinst 53 miljoen euro
ManU beurswaarde
2,15 miljard euro (bij 400 miljoen euro net debt)
Dortmund beurswaarde
230 miljoen (bij 0 net debt)
en nu dit :
15 maanden na de beursgang van Manchester :
Top Institutional Holders
Holder Shares % Out Value* Reported
Soros Fund Management LLC 2,968,097 7.48 47,252,104 Jun 30, 2013
Lansdowne Partners Limited Partnership 2,421,434 6.10 38,549,229 Jun 30, 2013
BlackRock Advisors, LLC 2,281,969 5.75 36,328,946 Jun 30, 2013
Westfield Capital Management Company 1,501,489 3.78 23,903,704 Jun 30, 2013
GLG Partners LP 1,023,003 2.58 16,286,207 Jun 30, 2013
FMR, LLC 873,753 2.20 13,910,147 Jun 30, 2013
BAMCO Inc. 4,461,438 11.24 71,026,092 Jun 30, 2013
BlackRock Group Limited 561,607 1.42 8,940,783 Jun 30, 2013
Clough Capital Partners, LP 418,000 1.05 6,654,560 Jun 30, 2013
Citigroup Inc. 189,758 0.48 3,020,947 Jun 30, 2013
Top Mutual Fund Holders
Holder Shares % Out Value* Reported
Baron Growth Fund 2,917,805 7.35 46,451,455 Jun 30, 2013
BlackRock Global Allocation Fund 1,754,236 4.42 29,085,232 Jul 31, 2013
Fidelity Puritan Fund Inc 826,630 2.08 13,705,525 Jul 31, 2013
Baron Opportunity Fund 381,281 0.96 6,069,993 Jun 30, 2013
Blackrock Var Ser Fd-Blackrock Global Allocation V.I. Fd 361,636 0.91 5,757,245 Jun 30, 2013
Baron Focused Growth Fund 352,670 0.89 5,614,506 Jun 30, 2013
ING Partners Inc.-ING Baron Small Cap Growth Portfolio 325,328 0.82 5,179,221 Jun 30, 2013
Lincoln VIP Tr-Baron Growth Opportunities Fund 171,152 0.43 2,724,739 Jun 30, 2013
BlackRock Global SmallCap Fund 136,232 0.34 2,168,813 Jun 30, 2013
HSBC Portfolios-HSBC Opportunity Portfolio 77,370 0.19 1,391,112 Apr 30, 2013