Dinsdag 30-5-2023
764,46 750,00 765,00 753,00 b.west.invest -0,5
764,74 761,61 767,77 763,63 Putnically
765,00 763,50 767,25 765,00 Aaltje
765,00 762,00 767,00 765,00 MarcoV1976 -0,5
765,00 762,00 769,00 766,00 NewKidInTown
765,24 761,51 768,02 764,40 GEMIDDELDE
765,25 762,00 767,50 763,75 Relaxed
765,26 760,50 767,86 761,16 JoostVLS
765,33 763,83 769,33 767,83 WFdDulk
765,50 763,00 768,00 766,00 D.Harry
765,50 764,00 769,00 768,00 Henri Trader-Zonder-Trades
766,57 764,22 770,54 768,98 Jackybreda
Kei-Trader