715,50 712,50 717,00 714,50 NewKidInTown -2
716,16 712,72 718,78 715,15 Putnically
716,25 714,00 718,75 717,51 JoostVLS
716,50 713,00 721,00 718,00 Relaxed
716,94 713,30 720,30 716,94 GEMIDDELDE
717,00 716,00 720,00 717,50 Aaltje -2
717,00 714,00 721,00 719,00 Henry Trader-Zonder-Trades
717,00 715,00 721,00 719,50 Robin82
717,00 702,00 718,00 703,33 b.west.invest
717,71 715,83 722,71 720,83 WFdDulk
718,00 715,00 722,50 721,00 D.Harry
718,27 716,22 722,54 719,98 Jackybreda
MarcoV1976 -2