741,90 737,84 743,84 741,90 JoostVLS
742,00 740,00 745,00 744,00 NewKidInTown
742,00 739,00 745,00 741,00 Robin82
742,27 739,22 746,54 744,98 Jackybreda
742,48 739,95 745,68 743,68 GEMIDDELDE
742,50 741,00 745,00 741,75 Aaltje
742,50 739,70 746,00 745,00 Henry Trader-Zonder-Trades
742,74 740,40 745,75 743,43 Putnically -2
742,75 740,00 746,50 744,00 Relaxed
742,80 740,50 746,00 744,60 Kei-Trader
742,81 740,83 746,81 744,83 WFdDulk
743,00 741,00 746,00 745,00 D.Harry
MarcoV1976
b.west.invest