752,12 750,66 758,58 756,00 b.west.invest
752,40 747,21 755,55 748,81 JoostVLS
752,50 749,50 755,50 752,50 NewKidInTown
752,72 749,78 756,75 753,56 GEMIDDELDE
752,75 749,74 756,56 754,54 Putnically
752,75 749,25 756,50 753,00 Relaxed
752,77 751,22 758,54 755,98 Jackybreda
752,80 751,00 756,00 754,00 Aaltje -2
752,80 751,00 757,00 755,00 D.Harry
752,80 750,83 756,80 755,83 WFdDulk
752,90 748,00 757,00 751,50 Kei-Trader
753,00 749,00 756,00 751,00 Henry Trader-Zonder-Trades
753,00 750,00 757,00 754,50 Robin82
MarcoV1976