736,18 732,50 740,00 736,18 JoostVLS
736,27 733,22 740,54 738,98 Jackybreda
736,50 733,00 741,00 736,00 Relaxed
736,76 733,33 739,79 738,38 Putnically
736,90 734,50 742,00 739,50 Kei-Trader
736,96 733,53 740,96 738,04 GEMIDDELDE
737,00 735,00 743,00 741,00 D.Harry
737,00 735,00 741,00 739,00 NewKidInTown
737,00 735,00 740,50 739,00 Robin82
737,11 735,83 741,11 739,83 WFdDulk
737,23 734,44 742,50 742,00 MarcoV1976
737,50 734,50 742,00 740,00 Henry Trader-Zonder-Trades
738,12 726,00 738,12 726,64 b.west.invest
Aaltje