Dinsdag 4-4-2023
758,88 751,00 759,00 754,00 b.west.invest
760,00 758,00 762,50 760,50 Aaltje
760,50 757,73 763,00 761,27 JoostVLS
760,60 758,80 764,40 763,30 NewKidInTown
760,60 756,56 763,73 759,59 Putnically
760,61 757,38 764,03 761,82 GEMIDDELDE
760,75 758,83 764,75 762,83 WFdDulk
760,77 759,22 765,54 763,98 Jackybreda
760,85 758,00 764,00 762,00 Relaxed
761,00 759,00 765,00 764,00 Henri Trader-Zonder-Trades
761,25 759,02 766,43 765,53 D.Harry
761,50 755,00 766,00 763,00 Kei-Trader
MarcoV1976