Maandag 17-4-2023
762,50 761,00 765,00 764,00 Henri Trader-Zonder-Trades
762,50 761,00 765,00 765,00 MarcoV1976
762,50 759,50 766,50 764,50 NewKidInTown
762,60 761,00 770,00 763,50 Kei-Trader
762,62 759,59 765,65 763,63 Putnically
762,68 760,83 766,68 764,83 WFdDulk
762,70 760,70 766,40 765,30 D.Harry
762,76 760,35 766,41 764,15 GEMIDDELDE
762,77 760,22 766,54 764,98 Jackybreda
763,00 761,00 766,00 764,00 Aaltje -2
763,00 760,50 767,00 764,50 Relaxed
763,51 758,55 765,76 761,40 JoostVLS
b.west.invest