Maandag 26-6-2023
755,00 751,00 758,00 757,00 NewKidInTown
756,00 751,00 759,00 753,00 Kei-Trader
756,20 752,00 759,00 757,00 MarcoV1976
756,45 753,23 759,46 756,94 GEMIDDELDE
756,50 754,00 758,00 756,00 Henri Trader-Zonder-Trades
756,57 754,12 760,58 758,98 Jackybreda
756,60 752,65 758,28 753,35 JoostVLS
756,64 754,23 759,98 758,01 D.Harry
756,76 753,73 759,79 757,77 Putnically
757,00 753,75 760,75 758,50 Relaxed
757,24 755,83 761,24 759,83 WFdDulk
Aaltje
b.west.invest