Dinsdag 27-06-2023
758,50 752,00 760,00 755,00 Kei-Trader
758,57 756,12 763,58 761,98 Jackybreda
759,00 756,00 762,00 760,00 Henri Trader-Zonder-Trades
759,30 758,20 764,90 763,40 D.Harry
759,41 753,27 761,16 755,55 JoostVLS
759,50 757,50 762,50 761,50 NewKidInTown
759,58 757,83 763,58 761,83 WFdDulk
759,59 756,76 763,63 761,71 Putnically
759,75 757,00 763,50 761,00 Relaxed
759,79 756,97 763,35 760,91 GEMIDDELDE
762,00 761,00 765,00 763,00 Aaltje -2
762,50 761,00 767,00 765,00 MarcoV1976 -2
b.west.invest