Maandag 15-5-2023
752,99 747,90 754,83 750,48 JoostVLS
753,00 751,00 756,00 753,00 Aaltje -0,5
753,17 751,22 756,54 755,98 Jackybreda
753,50 752,50 758,50 757,50 NewKidInTown
753,53 750,50 756,56 754,54 Putnically
753,67 750,65 757,06 754,48 GEMIDDELDE
753,85 751,75 757,75 755,00 Relaxed
753,92 752,83 757,93 756,83 WFdDulk
754,00 751,50 756,50 755,00 D.Harry
754,00 745,00 755,00 749,00 b.west.invest
754,00 751,00 760,00 756,00 Kei-Trader
754,40 752,00 758,00 756,00 Henri Trader-Zonder-Trades
MarcoV1976 -1.5