-Dinsdag 16-5-2023
754,54 749,00 755,00 749,00 b.west.invest
755,45 750,48 756,18 751,93 JoostVLS
755,75 752,52 757,77 754,54 Putnically
755,75 752,25 758,00 754,50 Relaxed
755,99 754,83 759,99 758,83 WFdDulk
756,00 753,50 757,50 756,23 D.Harry
756,00 754,00 758,00 756,00 Henri Trader-Zonder-Trades
756,00 754,50 759,50 757,00 NewKidInTown
756,00 751,50 758,00 753,90 Kei-Trader
756,00 752,98 758,09 755,08 GEMIDDELDE
756,17 754,22 759,54 756,98 Jackybreda
758,35 756,00 759,50 757,00 Aaltje
MarcoV1976