woensdag 17-05-2023
753,88 746,00 754,00 747,00 b.west.invest
754,00 753,00 756,50 755,00 Aaltje
754,61 750,48 757,02 751,93 JoostVLS
754,74 751,51 757,57 752,72 Putnically -0,5
754,75 752,00 758,00 755,00 Relaxed
754,94 751,37 757,51 754,07 GEMIDDELDE
755,00 752,50 757,50 756,00 D.Harry -0,5
755,00 749,00 757,00 752,00 NewKidInTown
755,15 753,83 759,15 757,83 WFdDulk
755,17 753,22 759,54 757,98 Jackybreda
756,00 753,50 758,80 757,50 Henri Trader-Zonder-Trades
756,00 750,00 757,50 751,80 Kei-Trader
MarcoV1976