MAANDAG 13-3-2023
739,00 731,00 739,00 733,00 Maup56
739,39 737,83 744,44 742,83 WFdDulk
741,00 737,00 743,00 739,00 NewKidInTown
741,27 739,22 745,54 743,98 Jackybreda
741,93 738,63 744,95 742,28 GEMIDDELDE
742,00 740,00 747,58 746,53 Kei-Trader
742,50 740,00 745,00 744,00 D.Harry
742,75 740,50 747,00 744,50 Relaxed
743,00 742,00 745,50 744,00 Aaltje -2
743,00 741,00 746,00 745,00 Henri Trader-Zonder-Trades
743,43 740,74 746,46 744,74 Putnically
743,90 735,68 744,97 737,54 JoostVLS
MarcoV1976 -2
Robin82 -2
b.west.invest -1,5