Dinsdag 14-3-2023
725,00 720,00 730,00 730,00 NewKidInTown
725,27 722,22 730,54 728,98 Jackybreda
725,50 719,00 730,00 728,00 Henri Trader-Zonder-Trades
726,00 723,00 728,00 727,00 D.Harry
726,00 722,50 732,00 729,50 Relaxed
726,00 720,45 730,45 727,50 Kei-Trader
726,26 724,00 737,00 729,00 MarcoV1976
726,26 723,23 730,30 728,28 Putnically
726,68 722,65 731,92 729,12 GEMIDDELDE
727,00 726,00 733,00 730,00 Aaltje -2
727,00 714,00 732,00 722,50 b.west.invest
727,25 724,17 735,33 733,03 JoostVLS
727,29 725,83 731,29 729,83 WFdDulk -2
732,00 730,00 735,00 735,00 Maup56
Robin82