Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,7770 -0,0410 -1,45% 2,8220 2,7220 2,8180 03 mei
IRS 11Y 30/360 ANN.- 2,7810 -0,0390 -1,38% 2,8240 2,7270 2,8200 03 mei
IRS 12Y 30/360 ANN.- 2,7860 -0,0370 -1,31% 2,8280 2,7330 2,8230 03 mei
IRS 13Y 30/360 ANN.- 2,7899 -0,0349 -1,24% 2,8300 2,7510 2,8248 03 mei
IRS 14Y 30/360 ANN.- 2,7911 -0,0333 -1,18% 2,8310 2,7530 2,8244 03 mei
IRS 15Y 30/360 ANN.- 2,7880 -0,0320 -1,13% 2,8270 2,7360 2,8200 03 mei
IRS 16Y 30/360 ANN.- 2,7801 -0,0307 -1,09% 2,8186 2,7340 2,8108 03 mei
IRS 17Y 30/360 ANN.- 2,7667 -0,0297 -1,06% 2,8040 2,7210 2,7964 03 mei
IRS 18Y 30/360 ANN.- 2,7492 -0,0286 -1,03% 2,7874 2,7040 2,7778 03 mei
IRS 19Y 30/360 ANN.- 2,7285 -0,0277 -1,01% 2,7656 2,6800 2,7562 03 mei
IRS 1Y 30/360 ANN.-6 3,6410 -0,0395 -1,07% 3,6909 3,6200 3,6805 03 mei
IRS 20Y 30/360 ANN.- 2,7060 -0,0270 -0,99% 2,7440 2,6600 2,7330 03 mei
IRS 21Y 30/360 ANN.- 2,6823 -0,0261 -0,96% 2,7200 2,6370 2,7084 03 mei
IRS 22Y 30/360 ANN.- 2,6580 -0,0256 -0,95% 2,6960 2,6080 2,6836 03 mei
IRS 23Y 30/360 ANN.- 2,6335 -0,0251 -0,94% 2,6710 2,5890 2,6586 03 mei
IRS 24Y 30/360 ANN.- 2,6092 -0,0246 -0,93% 2,6460 2,5650 2,6338 03 mei
IRS 25Y 30/360 ANN.- 2,5850 -0,0240 -0,92% 2,6210 2,5380 2,6090 03 mei
IRS 26Y 30/360 ANN.- 2,5611 -0,0235 -0,91% 2,5970 2,5170 2,5846 03 mei
IRS 27Y 30/360 ANN.- 2,5379 -0,0227 -0,89% 2,5730 2,4900 2,5606 03 mei
IRS 28Y 30/360 ANN.- 2,5155 -0,0222 -0,87% 2,5501 2,4730 2,5377 03 mei
IRS 29Y 30/360 ANN.- 2,4938 -0,0215 -0,85% 2,5281 2,4510 2,5153 03 mei
IRS 2Y 30/360 ANN.-6 3,2810 -0,0608 -1,82% 3,3530 3,2450 3,3418 03 mei
IRS 30Y 30/360 ANN.- 2,4730 -0,0210 -0,84% 2,5070 2,4250 2,4940 03 mei
IRS 3Y 30/360 ANN.-6 3,0740 -0,0624 -1,99% 3,1500 3,0430 3,1364 03 mei
IRS 40Y 30/360 ANN.- 2,2960 -0,0230 -0,99% 2,3280 2,2490 2,3190 03 mei
IRS 4Y 30/360 ANN.-6 2,9470 -0,0580 -1,93% 3,0130 2,8970 3,0050 03 mei
IRS 50Y 30/360 ANN.- 2,1380 -0,0240 -1,11% 2,1710 2,1010 2,1620 03 mei
IRS 5Y 30/360 ANN.-6 2,8670 -0,0510 -1,75% 2,9240 2,8070 2,9180 03 mei
IRS 6Y 30/360 ANN.-6 2,8190 -0,0490 -1,71% 2,8740 2,7610 2,8680 03 mei
IRS 7Y 30/360 ANN.-6 2,7920 -0,0470 -1,66% 2,8440 2,7350 2,8390 03 mei
IRS 8Y 30/360 ANN.-6 2,7788 -0,0452 -1,60% 2,8290 2,7260 2,8240 03 mei
IRS 9Y 30/360 ANN.-6 2,7752 -0,0428 -1,52% 2,8220 2,7280 2,8180 03 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront