Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
EASYETF S&P GSCI ... 39,720 0,000 0,00% 0,000 0,000 39,720 nov '21
EDISUN POWER EURO... 97,000 -1,500 -1,52% 98,500 97,000 98,500 17 mei
EEII I 3,000 +0,040 +1,35% 0,000 0,000 2,960 17 apr
EFG INTERNATIONAL N 11,600 -0,140 -1,19% 11,720 11,580 11,740 17 mei
ELMA ELECTRONIC N 1.000,000 0,000 0,00% 1.000,000 1.000,000 1.000,000 17 mei
EMMI N 943,000 +7,000 +0,75% 944,000 932,000 936,000 17 mei
EMS-CHEMIE N 763,000 +1,500 +0,20% 764,000 751,500 761,500 17 mei
ENERGIEDIENST N 38,700 -0,500 -1,28% 39,500 38,700 39,200 14 mei
ENR RUSSIA INVEST I 4,500 0,000 0,00% 4,500 4,500 4,500 11 dec
EPH EUROPEAN PROP... 28,000 0,000 0,00% 0,000 0,000 28,000 jun '22
ESG MSCI Europe U... 30,825 0,000 0,00% 30,845 30,825 30,825 16 mei
ESG MSCI Japan UC... 19,710 -0,068 -0,34% 0,000 0,000 19,778 29 nov
ESG MSCI USA UCIT... 49,100 -8,149 -14,23% 49,195 49,100 57,249 06 dec
ESG MSCI World UC... 34,390 -0,110 -0,32% 34,390 34,390 34,500 06 dec
Eth-AKT E TC 142,900 -10,900 -7,09% 142,900 142,900 153,800 03 nov
EVOLVA N 0,950 +0,050 +5,56% 0,950 0,900 0,900 17 mei
FEINTOOL N 18,050 -0,150 -0,82% 18,200 17,900 18,200 17 mei
Fid China Focus AD 66,950 +1,800 +2,76% 0,000 0,000 65,150 apr '23
Fid Gl Techno AD 64,300 -1,450 -2,21% 0,000 0,000 65,750 14 mei
Fidelity US Qual ... 7,535 0,000 0,00% 7,535 7,535 7,535 jun '21
Fidelity US Qual ... 10,518 -0,170 -1,59% 0,000 0,000 10,688 08 mei
FIR 226,000 +2,000 +0,89% 226,000 222,000 224,000 17 mei
FIRST TRUST DOW J... 27,495 +0,575 +2,14% 0,000 0,000 26,920 jul '21
FLUGHAFEN ZUERICH N 192,100 +1,400 +0,73% 192,100 190,200 190,700 17 mei
FMM Fonds T 606,100 -83,300 -12,08% 0,000 0,000 689,400 27 okt
FORBO N 1.086,000 +6,000 +0,56% 1.086,000 1.068,000 1.080,000 17 mei
FORMULAFIRST I 26,400 0,000 0,00% 0,000 0,000 26,400 dec '22
Fr TI Asia Bd CHF... 9,070 +1,805 +24,85% 0,000 0,000 7,265 jun '21
Fr TI Asia Bd USD AC 15,014 -0,366 -2,38% 15,014 15,014 15,380 16 apr
Fr TI Front M USD AC 19,514 -4,216 -17,77% 0,000 0,000 23,730 13 dec
Frk Lib Brazil UC... 25,690 -0,315 -1,21% 0,000 0,000 26,005 15 mei
Frk Lib China UCI... 24,125 +0,510 +2,16% 24,125 24,125 23,615 17 mei
Frk LQ Emerging M... 27,140 -0,685 -2,46% 0,000 0,000 27,825 07 mei
Frk LQ European D... 27,845 -0,015 -0,05% 0,000 0,000 27,860 10 mei
Frk LQ Global Div... 34,000 0,000 0,00% 34,000 34,000 34,000 16 mei
Frk LQ US Equity ... 52,850 -2,110 -3,84% 0,000 0,000 54,960 02 mei
Fundamenta Real E... 16,650 +0,050 +0,30% 16,700 16,500 16,600 17 mei
GALENICA N 70,900 -0,200 -0,28% 71,450 70,650 71,100 17 mei
GAM N 0,267 0,000 0,00% 0,280 0,267 0,267 17 mei
GAVAZZI N 300,000 -5,000 -1,64% 307,000 300,000 305,000 17 mei
GEBERIT N 561,400 -4,200 -0,74% 567,800 558,800 565,600 17 mei
GEN ELEC 152,000 +5,000 +3,40% 0,000 0,000 147,000 07 mei
GIVAUDAN N 4.180,000 +73,000 +1,78% 4.180,000 4.091,000 4.107,000 17 mei
GLARNER KB N 21,200 +0,100 +0,47% 21,300 21,100 21,100 17 mei
GMSA N 252,000 -8,000 -3,08% 262,000 250,000 260,000 17 mei
GOLD FI LI 5,050 0,000 0,00% 5,250 5,050 5,050 nov '19
GOODYEAR 10,000 0,000 0,00% 10,000 10,000 10,000 24 okt
GRAUB KB PS 1.790,000 +10,000 +0,56% 1.790,000 1.770,000 1.780,000 17 mei
H.A.M.Glb CvBF CHF 1.785,000 +15,000 +0,85% 0,000 0,000 1.770,000 21 mrt
HBM N 199,800 +1,800 +0,91% 202,000 198,200 198,000 17 mei
HELVETIA HOLDING N 128,200 +0,800 +0,63% 128,500 127,300 127,400 17 mei
HIAG IMMOBILIEN N 74,600 +0,400 +0,54% 75,400 74,200 74,200 17 mei
HIGHLIGHT E AND E I 6,900 -0,350 -4,83% 7,300 6,900 7,250 17 mei
HOCHDORF N 7,740 -0,060 -0,77% 8,320 7,520 7,800 17 mei
HOLCIM N 78,480 +0,040 +0,05% 78,720 77,300 78,440 17 mei
HSBC ETFs PLC HSB... 1,000 -1,000 -50,00% 0,000 0,000 2,000 mrt '22
HSBC ETFs PLC HSB... 11,060 +0,026 +0,24% 11,060 11,036 11,034 17 mei
HSBC EURO STOXX 5... 58,180 -0,730 -1,24% 0,000 0,000 58,910 14 mei
HSBC EURO STOXX 5... 54,440 0,000 0,00% 54,440 54,440 54,440 16 mei
HSBC FTSE 100 UCI... 105,520 -1,420 -1,33% 0,000 0,000 106,940 14 mei
HSBC GI Braz Eq AC 12,910 -3,150 -19,61% 0,000 0,000 16,060 jul '22
HSBC GI Braz Eq AD 13,090 +0,440 +3,48% 0,000 0,000 12,650 28 jun
HSBC GI Chin Eq AD 77,500 -12,500 -13,89% 0,000 0,000 90,000 25 jan
HSBC M-FACTOR WW ... 23,480 -0,995 -4,07% 0,000 0,000 24,475 mei '23
HSBC MSCI AC FAR ... 49,510 +0,360 +0,73% 49,510 49,210 49,150 17 mei
HSBC MSCI BRAZIL ... 16,184 0,000 0,00% 0,000 0,000 16,184 28 jun
HSBC MSCI CANADA ... 30,760 -0,605 -1,93% 30,760 30,760 31,365 22 apr
HSBC MSCI China A... 9,153 -0,240 -2,56% 9,153 9,153 9,393 26 apr
HSBC MSCI CHINA U... 6,500 +0,103 +1,61% 6,500 6,500 6,397 17 mei
HSBC MSCI EUROPE ... 18,730 -1,010 -5,12% 0,000 0,000 19,740 03 mei
HSBC MSCI EUROPE ... 18,000 -0,164 -0,90% 0,000 0,000 18,164 10 mei
HSBC MSCI INDONES... 77,460 0,000 0,00% 77,460 77,460 77,460 16 mei
HSBC MSCI JAPAN U... 6.216,000 +33,000 +0,53% 6.216,000 6.216,000 6.183,000 17 mei
HSBC MSCI JAPAN U... 39,820 -0,230 -0,57% 39,935 39,820 40,050 17 mei
HSBC MSCI KOREA U... 53,670 -0,890 -1,63% 53,920 53,400 54,560 17 mei
HSBC MSCI MEXICO ... 49,000 0,000 0,00% 0,000 0,000 49,000 07 mei
HSBC MSCI PACIFIC... 13,462 -0,342 -2,48% 0,000 0,000 13,804 10 mei
HSBC MSCI SAUDI A... 14,796 0,000 0,00% 0,000 0,000 14,796 sep '20
HSBC MSCI SOUTH A... 52,380 +0,890 +1,73% 0,000 0,000 51,490 apr '22
HSBC MSCI TAIWAN ... 73,000 -0,120 -0,16% 73,440 73,000 73,120 17 mei
HSBC MSCI TURKEY ... 3,427 0,000 0,00% 3,427 3,427 3,427 08 mei
HSBC MSCI USA UCI... 48,070 -3,310 -6,44% 48,070 48,070 51,380 22 apr
HSBC MSCI WORLD U... 34,905 -0,035 -0,10% 34,905 34,810 34,940 17 mei
HSBC S&P 500 UCIT... 53,810 0,000 0,00% 53,810 53,810 53,810 16 mei
HUBER+SUHNER N 76,000 -0,800 -1,04% 77,400 76,000 76,800 17 mei
HYPO LENZB N 4.220,000 0,000 0,00% 4.220,000 4.160,000 4.220,000 17 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront