Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IDORSIA N 2,220 -0,132 -5,61% 2,380 2,120 2,352 17 mei
IGEA Pharma N 0,002 +0,001 +200,00% 0,002 0,002 0,001 03 nov
Immo Helvetic 204,000 0,000 0,00% 205,000 203,000 204,000 17 mei
IMMOFONDS 554,000 -4,000 -0,72% 564,000 552,000 558,000 17 mei
IMPLENIA N 35,000 -0,500 -1,41% 35,250 34,500 35,500 17 mei
INFICON N 1.412,000 +12,000 +0,86% 1.412,000 1.388,000 1.400,000 17 mei
INTERROLL N 2.940,000 -40,000 -1,34% 2.995,000 2.920,000 2.980,000 17 mei
INTERSHOP N 124,000 +1,400 +1,14% 124,000 122,000 122,600 17 mei
Invesco AT1 Cap B... 16,132 0,000 0,00% 16,139 16,132 16,132 16 mei
Invesco AT1 Capit... 17,948 -0,450 -2,45% 18,398 18,398 18,398 25 apr
Invesco Con Disc ... 611,900 0,000 0,00% 0,000 0,000 611,900 15 mei
Invesco Con Stap ... 625,700 -21,300 -3,29% 0,000 0,000 647,000 06 mei
Invesco EM USD Bond 15,906 0,000 0,00% 15,906 15,906 15,906 16 mei
Invesco Energy S&... 620,800 -2,900 -0,46% 620,800 620,800 623,700 17 mei
Invesco EQQQ 453,750 -2,400 -0,53% 454,800 453,500 456,150 17 mei
Invesco EQQQ UCIT... 317,800 -1,950 -0,61% 318,300 317,500 319,750 17 mei
Invesco EQQQ UCIT... 337,300 -16,300 -4,61% 0,000 0,000 353,600 17 apr
Invesco EURO STOX... 124,580 -0,540 -0,43% 124,760 124,580 125,120 17 mei
Invesco EURO STOX... 105,660 +0,600 +0,57% 105,800 105,660 105,060 17 mei
Invesco EURO STOX... 24,950 -1,095 -4,20% 24,950 24,950 26,045 03 mei
Invesco Financial... 324,550 -0,050 -0,02% 324,550 323,950 324,600 17 mei
Invesco FTSE EM HDLV 24,090 -0,485 -1,97% 0,000 0,000 24,575 08 mei
Invesco FTSE RAFI... 27,820 -0,380 -1,35% 0,000 0,000 28,200 14 mei
Invesco FTSE RAFI... 9,241 +0,170 +1,87% 9,241 9,241 9,071 17 mei
Invesco GLOBAL BU... 51,230 -0,750 -1,44% 0,000 0,000 51,980 07 mei
Invesco GS Equity... 171,960 -3,560 -2,03% 0,000 0,000 175,520 apr '23
Invesco GS Equity... 204,950 +24,950 +13,86% 0,000 0,000 180,000 nov '21
Invesco HDLV UCIT... 28,405 0,000 0,00% 28,405 28,405 28,405 15 mei
Invesco HlthCare ... 681,900 -21,200 -3,02% 0,000 0,000 703,100 07 mei
Invesco HYFA UCIT... 25,034 -0,183 -0,73% 0,000 0,000 25,217 14 mei
Invesco Indust S&... 675,500 -5,200 -0,76% 0,000 0,000 680,700 14 mei
Invesco Materials... 545,600 +0,100 +0,02% 0,000 0,000 545,500 15 mei
Invesco MSCI Emer... 51,380 -1,000 -1,91% 0,000 0,000 52,380 10 mei
Invesco MSCI Euro... 343,500 +0,400 +0,12% 0,000 0,000 343,100 15 mei
Invesco MSCI USA ETF 151,200 -1,400 -0,92% 0,000 0,000 152,600 15 mei
Invesco MSCI Worl... 107,540 0,000 0,00% 107,540 107,540 107,540 16 mei
Invesco Nasdaq Bi... 45,790 -0,150 -0,33% 45,790 45,790 45,940 17 mei
Invesco Physical ... 229,850 +0,800 +0,35% 229,900 229,850 229,050 17 mei
Invesco Pref Sh C... 17,682 -0,264 -1,47% 0,000 0,000 17,946 29 apr
Invesco Preferred... 15,108 -0,422 -2,72% 0,000 0,000 15,530 19 apr
Invesco S&P 500 E... 1.037,000 -5,000 -0,48% 1.037,000 1.035,400 1.042,000 17 mei
Invesco S&P 500 E... 40,830 -0,550 -1,33% 0,000 0,000 41,380 15 mei
Invesco S&P 500 HDLV 34,275 -0,070 -0,20% 34,275 34,275 34,345 17 mei
Invesco S&P 500 Q... 48,800 -0,305 -0,62% 0,000 0,000 49,105 15 mei
Invesco S&P 500 U... 49,000 -0,490 -0,99% 0,000 0,000 49,490 15 mei
Invesco STOXX Eur... 126,460 0,000 0,00% 126,460 126,460 126,460 16 mei
Invesco Technol S... 581,400 -3,300 -0,56% 581,700 580,100 584,700 17 mei
Invesco US Energy... 123,320 +1,520 +1,25% 123,320 123,320 121,800 17 mei
Invesco US Energy... 50,400 +0,090 +0,18% 50,400 50,400 50,310 17 mei
Invesco US HY Fal... 21,357 -0,162 -0,75% 0,000 0,000 21,519 10 apr
Invesco Utilities... 493,650 -8,750 -1,74% 0,000 0,000 502,400 14 mei
INVESTIS N 97,800 -0,400 -0,41% 98,000 97,000 98,200 17 mei
iSh $ CorpBnd EUR... 5,066 +0,001 +0,02% 0,000 0,000 5,065 jun '21
iSh AEX EUR D 92,000 +0,200 +0,22% 92,000 91,770 91,800 17 mei
iSh Ageing Pop USD A 7,256 -0,042 -0,58% 7,318 7,256 7,298 17 mei
iSh Agribusiness ... 41,981 +0,017 +0,04% 0,000 0,000 41,964 jun '21
iSh APAC Div USD D 24,190 +0,205 +0,85% 24,190 23,840 23,985 17 mei
iSh Asia PropYld ... 20,135 -0,080 -0,40% 20,155 20,135 20,215 17 mei
iSh Automate&Robo... 13,270 -0,062 -0,47% 13,270 13,232 13,332 17 mei
iSh Automate&Robo... 8,645 +0,088 +1,03% 0,000 0,000 8,557 jun '21
iSh BIC 50 USD D 20,700 +0,300 +1,47% 20,700 20,680 20,400 17 mei
iSh CH GovBd 7-15... 103,120 -0,180 -0,17% 103,550 102,945 103,300 17 mei
iSh CH GovBnd 0-3... 64,360 +0,098 +0,15% 64,408 64,192 64,262 17 mei
iSh CH GovBnd 3-7... 74,300 -0,058 -0,08% 74,450 74,066 74,358 17 mei
iSh China LCap USD D 85,120 +1,170 +1,39% 85,990 84,130 83,950 17 mei
iSh Cor CrpBnd (C... 94,348 -0,128 -0,14% 94,436 94,146 94,476 17 mei
iSh Cor DAX EUR A 153,140 -0,880 -0,57% 153,660 153,140 154,020 17 mei
iSh Cor EUR CrpBn... 4,493 -0,012 -0,27% 4,527 4,491 4,505 17 mei
iSh Cor EUR CrpBn... 4,984 -0,009 -0,18% 4,984 4,981 4,993 17 mei
iSh Cor EUR CrpBn... 116,815 +0,135 +0,12% 116,860 116,740 116,680 17 mei
iSh Cor EUR GovBn... 110,220 0,000 0,00% 110,220 110,220 110,220 16 mei
iSh Cor EuroStx50... 185,780 -0,500 -0,27% 185,980 185,180 186,280 17 mei
iSh Cor EuroStx50... 50,980 -0,020 -0,04% 50,980 50,790 51,000 17 mei
iSh Cor FTSE 100 ... 160,720 -0,620 -0,38% 161,160 160,620 161,340 17 mei
iSh Cor FTSE 100 ... 9,546 +0,044 +0,46% 9,546 9,503 9,502 17 mei
iSh Cor GBP CrpBn... 123,760 -0,435 -0,35% 123,805 123,760 124,195 17 mei
iSh Cor Glob AggB... 4,528 -0,009 -0,20% 4,537 4,525 4,537 17 mei
iSh Cor Glob AggB... 4,702 +0,004 +0,08% 4,710 4,702 4,698 17 mei
iSh Cor Glob AggB... 4,301 0,000 0,00% 4,301 4,301 4,301 16 mei
iSh Cor MSCI EM I... 34,675 +0,165 +0,48% 34,700 34,415 34,510 17 mei
iSh Cor MSCI EMU ... 180,320 -0,420 -0,23% 180,860 179,720 180,740 17 mei
iSh Cor MSCI Euro... 78,820 +0,220 +0,28% 78,900 78,600 78,600 17 mei
iSh Cor MSCI Euro... 32,215 +0,035 +0,11% 32,215 32,215 32,180 17 mei
iSh Cor MSCI Japa... 8.399,000 +2,000 +0,02% 8.444,000 8.399,000 8.397,000 17 mei
iSh Cor MSCI Paci... 180,460 +0,980 +0,55% 180,460 179,000 179,480 17 mei
iSh Cor MSCI Wld ... 99,950 -0,450 -0,45% 100,100 99,790 100,400 17 mei
iSh Cor S&P500 USD A 557,300 -3,000 -0,54% 558,600 557,300 560,300 17 mei
iSh Cor S&P500 USD D 52,830 -0,270 -0,51% 52,840 52,780 53,100 17 mei
iSh Cor SPI (CH) ... 145,120 +0,480 +0,33% 145,340 144,640 144,640 17 mei
iSh Cor UK Gilts ... 10,170 -0,047 -0,46% 10,178 10,170 10,217 17 mei
iSh Core FTSE 100... 5,576 0,000 0,00% 5,576 5,576 5,576 jun '21
iSh Core Glob Agg... 5,172 -0,002 -0,03% 0,000 0,000 5,174 jun '21
iSh Core MSCI EMU... 6,566 +0,063 +0,97% 0,000 0,000 6,503 jun '21
iSh Core MSCI Jpn... 6,252 +0,194 +3,20% 0,000 0,000 6,058 jun '21
iSh DevMark PropY... 22,490 +0,020 +0,09% 22,490 22,380 22,470 17 mei
iSh Digital Secur... 7,900 -0,075 -0,94% 7,954 7,900 7,975 17 mei
iSh Digital Secur... 8,655 +0,102 +1,20% 0,000 0,000 8,553 jun '21
iSh Digitalisatio... 9,001 -0,044 -0,49% 9,020 8,971 9,045 17 mei
iSh DivDAX EUR D 20,600 +0,035 +0,17% 20,600 20,600 20,565 17 mei
iSh Divers Comm S... 19,500 0,000 0,00% 19,500 19,500 19,500 jun '21
iSh Divers Comm S... 5,743 0,000 0,00% 5,743 5,743 5,743 jun '21
iSh DJ Eur SustSc... 15,420 +0,250 +1,65% 0,000 0,000 15,170 jun '21
iSh DJ Glob Susta... 58,811 +0,501 +0,86% 0,000 0,000 58,311 jun '21
iSh DJIA USD A 473,350 -0,700 -0,15% 473,650 473,200 474,050 17 mei
iSh Edg EM MinVol... 29,510 -0,240 -0,81% 0,000 0,000 29,750 14 mei
iSh Edg EurMulti ... 9,450 -0,078 -0,82% 0,000 0,000 9,528 13 mei
iSh Edg Europ Min... 56,350 -1,910 -3,28% 0,000 0,000 58,260 06 mei
iSh Edg Europ Mom... 11,144 -0,066 -0,59% 11,150 11,144 11,210 17 mei
iSh Edg Europ Val... 8,882 -0,020 -0,22% 8,882 8,882 8,902 17 mei
iSh Edg EuropQual... 10,526 0,000 0,00% 10,526 10,526 10,526 16 mei
iSh Edg MSCI Wrld... 7,938 +0,026 +0,32% 0,000 0,000 7,912 jun '21
iSh Edg S&P500 EU... 9,072 0,000 0,00% 9,072 9,072 9,072 16 mei
iSh Edg S&P500 Mi... 83,150 +0,640 +0,78% 83,150 83,140 82,510 17 mei
iSh Edg USA Momen... 13,484 -0,106 -0,78% 13,522 13,484 13,590 17 mei
iSh Edg USA Val U... 9,551 -0,023 -0,24% 0,000 0,000 9,574 15 mei
iSh Edg USAQual U... 13,702 -0,054 -0,39% 13,712 13,684 13,756 17 mei
iSh Edg Wld MinVol A 56,670 -0,240 -0,42% 0,000 0,000 56,910 14 mei
iSh Edg Wld MinVo... 6,667 0,000 0,00% 6,667 6,667 6,667 16 mei
iSh Edg Wld MinVo... 6,937 -0,358 -4,91% 0,000 0,000 7,295 19 apr
iSh Edg Wld Momen... 74,510 -0,440 -0,59% 74,510 74,480 74,950 17 mei
iSh Edg Wld Mutli... 7,273 -0,095 -1,29% 0,000 0,000 7,368 10 mei
iSh Edg Wld Ql USD A 66,190 -0,280 -0,42% 66,290 66,070 66,470 17 mei
iSh Edg Wld Val U... 43,365 0,000 0,00% 43,550 43,365 43,365 16 mei
iSh Edg WldMulti ... 10,570 -0,064 -0,60% 10,570 10,570 10,634 17 mei
iSh ElectricVeh&D... 7,803 -0,060 -0,76% 7,803 7,803 7,863 17 mei
iSh EM Asia Loc G... 75,518 -0,262 -0,35% 75,518 75,518 75,780 17 mei
iSh EM Div USD D 14,884 +0,146 +0,99% 14,884 14,770 14,738 17 mei
iSh EM Infrastr U... 18,158 +0,346 +1,94% 0,000 0,000 17,812 jun '21
iSh EUR AggBnd ES... 105,295 -0,770 -0,73% 0,000 0,000 106,065 14 mei
iSh EUR CoveredBn... 138,280 -0,905 -0,65% 0,000 0,000 139,185 02 mei
iSh EUR CrpBnd 1-... 103,850 +0,295 +0,28% 103,850 103,850 103,555 17 mei
iSh EUR CrpBnd BB... 4,752 -0,008 -0,16% 0,000 0,000 4,760 07 mei
iSh EUR CrpBnd ES... 4,947 +0,059 +1,22% 0,000 0,000 4,888 14 mei
iSh EUR CrpBnd ex... 104,195 -0,280 -0,27% 0,000 0,000 104,475 13 mei
iSh EUR CrpBnd ex... 104,000 -1,545 -1,46% 104,000 104,000 105,545 23 apr
iSh EUR CrpBnd Fi... 95,380 -1,808 -1,86% 0,000 0,000 97,188 18 apr
iSh EUR CrpBnd In... 95,436 -0,752 -0,78% 0,000 0,000 96,188 06 mei
iSh EUR CrpBnd LC... 121,185 +0,220 +0,18% 121,210 121,185 120,965 17 mei
iSh EUR GovBnd 1-... 109,890 -0,075 -0,07% 109,945 109,875 109,965 17 mei
iSh EUR GovBnd 1-... 136,840 -1,000 -0,73% 0,000 0,000 137,840 07 mei
iSh EUR GovBnd 15... 307,850 0,000 0,00% 0,000 0,000 307,850 feb '21
iSh EUR GovBnd 20... 3,799 -0,046 -1,19% 3,832 3,799 3,844 17 mei
iSh EUR GovBnd 3-... 156,280 +0,340 +0,22% 0,000 0,000 155,940 30 apr
iSh EUR GovBnd 3-... 126,550 -0,160 -0,13% 126,550 126,550 126,710 17 mei
iSh EUR GovBnd 7-... 172,645 +0,361 +0,21% 0,000 0,000 172,283 jun '21
iSh EUR HY CrpBnd... 5,193 +0,000 +0,01% 5,193 5,193 5,193 17 mei
iSh EUR HY CrpBnd... 5,621 -0,019 -0,33% 0,000 0,000 5,640 14 mei
iSh EUR HY CrpBnd... 90,664 0,000 0,00% 90,664 90,450 90,664 16 mei
iSh EUR HY CrpBnd... 6,378 -0,009 -0,13% 0,000 0,000 6,386 15 mei
iSh EUR Infl-L Go... 221,040 -2,690 -1,20% 0,000 0,000 223,730 02 mei
iSh Euro Div EUR D 18,770 +0,118 +0,63% 18,770 18,770 18,652 17 mei
iSh Euro TtlMkt G... 50,120 0,000 0,00% 0,000 0,000 50,120 mrt '21
iSh Euro TtlMkt V... 24,195 +0,025 +0,10% 0,000 0,000 24,170 mrt '21
iSh European Prop... 29,830 -0,070 -0,23% 29,830 29,810 29,900 17 mei
iSh EuroStx Mid E... 69,530 -0,230 -0,33% 0,000 0,000 69,760 15 mei
iSh EuroStx Tlco3... 33,670 0,000 0,00% 0,000 0,000 33,670 nov '19
iSh EuroStx50 ex-... 49,225 0,000 0,00% 0,000 0,000 49,225 mrt '21
iSh EURStx (DE) E... 51,230 -1,950 -3,67% 51,230 51,230 53,180 26 apr
iSh EURStx Bnks30... 14,756 +0,102 +0,70% 14,758 14,726 14,654 17 mei
iSh EurStx Small ... 44,480 -1,100 -2,41% 0,000 0,000 45,580 10 mei
iSh EURStx50 (DE)... 51,780 -0,260 -0,50% 51,780 51,610 52,040 17 mei
iSh FallAng HY Co... 6,123 +0,005 +0,08% 0,000 0,000 6,119 jun '21
iSh FTSE 250 GBP D 22,105 -0,325 -1,45% 0,000 0,000 22,430 14 mei
iSh FTSE MIB EUR A 158,380 -0,080 -0,05% 0,000 0,000 158,460 15 mei
iSh FTSE MIB EUR Dis 16,760 +0,153 +0,92% 0,000 0,000 16,608 jun '21
iSh GBP CrpBnd 0-... 100,285 +0,030 +0,03% 100,285 100,285 100,255 17 mei
iSh Glob AAA-AA G... 77,000 0,000 0,00% 77,000 77,000 77,000 16 mei
iSh Glob Clean En... 8,152 -0,014 -0,17% 8,210 8,115 8,166 17 mei
iSh Glob CrpBnd C... 4,576 -0,010 -0,22% 4,588 4,576 4,587 17 mei
iSh Glob CrpBnd E... 84,740 -0,524 -0,61% 0,000 0,000 85,264 14 mei
iSh Glob CrpBnd U... 86,806 0,000 0,00% 0,000 0,000 86,806 15 mei
iSh Glob GovBnd U... 5,549 +0,004 +0,08% 0,000 0,000 5,544 jun '21
iSh Glob GovBnd U... 81,040 +0,080 +0,10% 81,200 81,040 80,960 17 mei
iSh Glob HY CrpBn... 72,652 -0,048 -0,07% 73,088 72,436 72,700 17 mei
iSh Glob HY CrpBn... 5,784 -0,010 -0,17% 5,784 5,783 5,794 17 mei
iSh Glob HY CrpBn... 5,255 -0,007 -0,13% 5,255 5,239 5,262 17 mei
iSh Glob HY CrpBn... 77,176 +0,132 +0,17% 77,396 77,140 77,044 17 mei
iSh Glob Infl-L G... 154,480 -0,320 -0,21% 154,480 154,240 154,800 17 mei
iSh Glob Infra USD D 31,655 -0,075 -0,24% 31,655 31,545 31,730 17 mei
iSh Glob SelDiv 1... 29,500 +0,140 +0,48% 29,555 29,500 29,360 17 mei
iSh Glob Timber&F... 28,885 +0,005 +0,02% 28,915 28,740 28,880 17 mei
iSh Glob Water USD D 69,750 +0,070 +0,10% 69,750 69,420 69,680 17 mei
iSh Gold (CH) CHFH 168,000 +2,800 +1,69% 168,000 165,580 165,200 17 mei
iSh Gold (CH) EURH 124,920 +1,160 +0,94% 124,920 124,920 123,760 17 mei
iSh Gold (CH) USD 231,650 +3,300 +1,45% 231,650 228,650 228,350 17 mei
iSh Gold Producer... 14,734 +0,500 +3,51% 14,734 14,300 14,234 17 mei
iSh Health Innova... 7,629 -0,063 -0,82% 7,699 7,604 7,692 17 mei
iSh Italy GovBnd ... 148,965 -0,255 -0,17% 0,000 0,000 149,220 06 mei
iSh JPM EM Loc Go... 40,211 0,000 0,00% 40,211 40,211 40,211 16 mei
iSh JPM USD EM Bn... 4,428 -0,019 -0,43% 4,435 4,426 4,447 17 mei
iSh JPM USD EM Bn... 66,732 -0,036 -0,05% 67,238 66,732 66,768 17 mei
iSh JPM USD EM Bn... 5,000 +0,008 +0,16% 5,000 5,000 4,992 17 mei
iSh JPM USD EM Bn... 87,522 0,000 0,00% 87,626 87,464 87,522 16 mei
iSh JPM USD EM Cr... 80,696 -0,262 -0,32% 0,000 0,000 80,958 15 mei
iSh Listed Priv E... 32,390 -0,265 -0,81% 33,000 32,390 32,655 17 mei
iSh MDAX EUR A 219,650 -3,150 -1,41% 0,000 0,000 222,800 14 mei
iSh MSCI AC Ex-JP... 38,834 +0,280 +0,73% 0,000 0,000 38,554 jun '21
iSh MSCI ACFE exJ... 53,470 +0,200 +0,38% 53,470 53,470 53,270 17 mei
iSh MSCI ACWI USD A 83,330 -0,200 -0,24% 83,330 83,070 83,530 17 mei
iSh MSCI Australi... 75,360 -0,480 -0,63% 75,360 75,360 75,840 17 mei
iSh MSCI Brazil U... 38,770 -0,080 -0,21% 38,770 38,770 38,850 17 mei
iSh MSCI Brazil U... 25,310 +0,120 +0,48% 25,310 25,170 25,190 17 mei
iSh MSCI Canada U... 261,200 +1,200 +0,46% 261,200 259,550 260,000 17 mei
iSh MSCI China A ... 4,351 +0,043 +1,01% 4,355 4,351 4,308 17 mei
iSh MSCI EastEur ... 8,790 +1,290 +17,20% 0,000 0,000 7,500 mrt '22
iSh MSCI EM Asia ... 176,820 +0,220 +0,12% 177,000 175,700 176,600 17 mei
iSh MSCI EM ConsG... 40,336 0,000 0,00% 40,336 40,336 40,336 jun '21
iSh MSCI EM IMI E... 6,631 +0,045 +0,68% 6,643 6,586 6,586 17 mei
iSh MSCI EM IMI E... 7,134 +0,062 +0,87% 0,000 0,000 7,073 jun '21
iSh MSCI EM Islam... 23,280 +0,392 +1,71% 0,000 0,000 22,888 jun '21
iSh MSCI EM LatAm... 16,954 +0,090 +0,53% 16,954 16,954 16,864 17 mei
iSh MSCI EM SCap ... 91,850 +0,300 +0,33% 91,850 91,850 91,550 17 mei
iSh MSCI EM SRI U... 7,249 +0,031 +0,43% 7,249 7,171 7,218 17 mei
iSh MSCI EM SRI U... 6,824 +0,004 +0,06% 0,000 0,000 6,820 jun '21
iSh MSCI EM USD A 39,565 +0,205 +0,52% 39,565 39,380 39,360 17 mei
iSh MSCI EM USD D 43,240 +0,210 +0,49% 43,240 42,865 43,030 17 mei
iSh MSCI EMU CHFH A 7,972 -0,060 -0,75% 7,996 7,932 8,032 17 mei
iSh MSCI EMU ESGS... 8,436 -0,040 -0,47% 8,436 8,436 8,476 17 mei
iSh MSCI EMU LCap... 59,130 0,000 0,00% 59,130 58,940 59,130 16 mei
iSh MSCI EMU MC E... 53,810 -0,040 -0,07% 0,000 0,000 53,850 15 mei
iSh MSCI EMU SCap... 290,550 +0,150 +0,05% 290,550 288,800 290,400 17 mei
iSh MSCI EMU USDH A 10,518 -0,078 -0,74% 10,518 10,518 10,596 17 mei
iSh MSCI Europ ES... 8,494 -0,028 -0,33% 8,505 8,494 8,522 17 mei
iSh MSCI Europ SR... 71,170 -0,330 -0,46% 71,210 71,120 71,500 17 mei
iSh MSCI Europe S... 6,845 -0,117 -1,68% 0,000 0,000 6,962 jun '21
iSh MSCI Europe-U... 6,458 +0,048 +0,75% 0,000 0,000 6,410 jun '21
iSh MSCI Europ-UK... 44,030 -1,220 -2,70% 0,000 0,000 45,250 08 mei
iSh MSCI Japan CH... 92,420 +0,470 +0,51% 92,680 92,280 91,950 17 mei
iSh MSCI Japan ES... 6,615 -0,026 -0,39% 6,624 6,615 6,641 17 mei
iSh MSCI Japan EU... 90,490 +0,350 +0,39% 90,490 90,490 90,140 17 mei
iSh MSCI Japan SC... 6.310,000 +6,000 +0,10% 6.320,000 6.288,000 6.304,000 17 mei
iSh MSCI Japan SR... 6,917 0,000 0,00% 6,917 6,917 6,917 16 mei
iSh MSCI Japan USD A 30.370,000 -95,000 -0,31% 0,000 0,000 30.465,000 14 mei
iSh MSCI Japan USD D 2.711,500 +6,000 +0,22% 2.711,500 2.711,500 2.705,500 17 mei
iSh MSCI Japan US... 73,030 -0,440 -0,60% 0,000 0,000 73,470 14 mei
iSh MSCI JP ESG-S... 6,071 +0,198 +3,37% 0,000 0,000 5,873 jun '21
iSh MSCI Korea USD A 173,760 -3,300 -1,86% 174,000 168,800 177,060 17 mei
iSh MSCI Korea USD D 46,115 -0,855 -1,82% 46,115 45,850 46,970 17 mei
iSh MSCI Mexico C... 176,140 -1,460 -0,82% 0,000 0,000 177,600 14 mei
iSh MSCI NorthAme... 97,990 -0,430 -0,44% 97,990 97,990 98,420 17 mei
iSh MSCI Pacif ex... 43,595 -1,060 -2,37% 0,000 0,000 44,655 10 mei
iSh MSCI Poland U... 19,024 0,000 0,00% 19,024 19,024 19,024 jun '21
iSh MSCI Russia A... 20,050 -9,950 -33,17% 0,000 0,000 30,000 mrt '22
iSh MSCI Saudi A ... 5,659 0,000 0,00% 5,659 5,659 5,659 jun '21
iSh MSCI South Af... 33,220 -0,005 -0,02% 33,220 33,220 33,225 17 mei
iSh MSCI Taiwan U... 85,870 -0,430 -0,50% 85,870 85,730 86,300 17 mei
iSh MSCI Turkey U... 15,674 0,000 0,00% 0,000 0,000 15,674 feb '21
iSh MSCI UK GBP A 148,340 -0,460 -0,31% 0,000 0,000 148,800 10 mei
iSh MSCI UK SCap ... 229,750 0,000 0,00% 229,750 229,750 229,750 16 mei
iSh MSCI USA ESGS... 10,664 -0,030 -0,28% 10,672 10,646 10,694 17 mei
iSh MSCI USA Isla... 55,989 -0,098 -0,17% 0,000 0,000 56,086 jun '21
iSh MSCI USA QlDi... 48,195 -0,030 -0,06% 48,270 48,195 48,225 17 mei
iSh MSCI USA SCap... 503,800 -2,800 -0,55% 504,800 503,800 506,600 17 mei
iSh MSCI USA SRI ... 14,836 -0,010 -0,07% 14,836 14,806 14,846 17 mei
iSh MSCI USA USD A 537,500 -1,500 -0,28% 537,800 537,000 539,000 17 mei
iSh MSCI Wld CHFH A 71,700 -0,260 -0,36% 71,850 71,610 71,960 17 mei
iSh MSCI Wld ESGE... 8,575 -0,026 -0,30% 8,584 8,570 8,601 17 mei
iSh MSCI Wld ESGS... 9,351 -0,025 -0,27% 9,351 9,351 9,376 17 mei
iSh MSCI Wld EURH A 85,580 -0,270 -0,31% 85,640 85,580 85,850 17 mei
iSh MSCI Wld Isla... 49,300 0,000 0,00% 49,300 49,300 49,300 16 mei
iSh MSCI Wld SRI ... 10,742 -0,018 -0,17% 10,760 10,742 10,760 17 mei
iSh MSCI Wld USD D 74,030 -0,280 -0,38% 74,090 73,950 74,310 17 mei
iSh MSCI Wrld ESG... 7,323 +0,034 +0,46% 0,000 0,000 7,289 jun '21
iSh MSCI Wrld SRI... 7,924 +0,040 +0,50% 0,000 0,000 7,885 jun '21
iSh Nasdaq 100 USD A 1.059,600 -6,200 -0,58% 1.061,600 1.057,200 1.065,800 17 mei
iSh Nasdaq US Bio... 6,409 +0,015 +0,23% 6,452 6,409 6,394 17 mei
iSh Nikkei 225 JPY A 38.630,000 -105,000 -0,27% 38.630,000 38.630,000 38.735,000 17 mei
iSh Oil Gas Explo... 14,491 -0,344 -2,32% 0,000 0,000 14,835 jun '21
iSh Pfandbriefe E... 106,160 +0,090 +0,08% 0,000 0,000 106,070 jun '21
iSh S&P SmC 600 U... 89,390 -0,040 -0,04% 89,460 89,070 89,430 17 mei
iSh S&P500 CHFH A 83,430 -0,390 -0,47% 83,490 83,280 83,820 17 mei
iSh S&P500 Comms ... 9,497 +0,028 +0,30% 9,497 9,465 9,469 17 mei
iSh S&P500 ConsDi... 11,970 -0,366 -2,97% 0,000 0,000 12,336 24 apr
iSh S&P500 ConsSt... 8,554 -0,052 -0,60% 0,000 0,000 8,606 14 mei
iSh S&P500 Energy... 9,333 +0,005 +0,05% 9,334 9,333 9,328 17 mei
iSh S&P500 EURH A 111,360 -0,300 -0,27% 111,360 111,280 111,660 17 mei
iSh S&P500 Financ... 12,138 -0,018 -0,15% 12,138 12,138 12,156 17 mei
iSh S&P500 Health... 11,404 -0,024 -0,21% 11,430 11,404 11,428 17 mei
iSh S&P500 InfoTe... 28,530 -0,245 -0,85% 28,650 28,525 28,775 17 mei
iSh S&P500 Utilit... 7,075 0,000 0,00% 7,075 7,075 7,075 jun '21
iSh SLI (CH) CHF D 209,000 +1,100 +0,53% 209,300 208,600 207,900 17 mei
iSh SLI (DE) CHF D 137,160 +0,360 +0,26% 137,920 137,160 136,800 17 mei
iSh SMI (CH) CHF D 125,300 +0,840 +0,67% 125,480 124,680 124,460 17 mei
iSh SMIM (CH) CHF D 280,150 -1,150 -0,41% 280,700 279,500 281,300 17 mei
iSh Spain GovBnd ... 175,997 +0,163 +0,09% 0,000 0,000 175,834 jun '21
iSh Stx Eur600 Au... 62,760 -0,360 -0,57% 0,000 0,000 63,120 jun '21
iSh Stx Eur600 Ba... 20,725 +0,035 +0,17% 20,725 20,635 20,690 17 mei
iSh Stx Eur600 Ba... 59,040 +0,830 +1,43% 0,000 0,000 58,210 jun '21
iSh Stx Eur600 Ch... 123,900 -0,630 -0,51% 0,000 0,000 124,530 jun '21
iSh Stx Eur600 Co... 61,690 +0,510 +0,83% 0,000 0,000 61,180 jun '21
iSh Stx Eur600 EUR D 52,490 -0,050 -0,10% 52,490 52,490 52,540 17 mei
iSh Stx Eur600 Fi... 68,520 +0,360 +0,53% 0,000 0,000 68,160 jun '21
iSh Stx Eur600 Fo... 80,890 +0,320 +0,40% 0,000 0,000 80,570 jun '21
iSh Stx Eur600 He... 118,700 0,000 0,00% 118,700 118,700 118,700 16 mei
iSh Stx Eur600 In... 74,060 +0,110 +0,15% 0,000 0,000 73,950 jun '21
iSh Stx Eur600 In... 37,275 -1,740 -4,46% 0,000 0,000 39,015 06 mei
iSh Stx Eur600 Me... 31,280 +0,260 +0,84% 0,000 0,000 31,020 jun '21
iSh Stx Eur600 Oi... 38,835 +0,550 +1,44% 0,000 0,000 38,285 14 mei
iSh Stx Eur600 Re... 19,490 +0,090 +0,46% 0,000 0,000 19,400 jun '21
iSh Stx Eur600 Re... 46,450 +0,350 +0,76% 0,000 0,000 46,100 jun '21
iSh Stx Eur600 Te... 70,060 +1,550 +2,26% 0,000 0,000 68,510 jun '21
iSh Stx Eur600 Te... 18,542 -0,806 -4,17% 0,000 0,000 19,348 02 mei
iSh Stx Eur600 Tr... 24,780 +0,200 +0,81% 0,000 0,000 24,580 jun '21
