Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,7090 +0,0061 +0,23% 2,7124 2,6840 2,7029 13:21
IRS 11Y 30/360 ANN.- 2,7420 +0,0074 +0,27% 2,7460 2,7150 2,7346 13:21
IRS 12Y 30/360 ANN.- 2,7700 +0,0091 +0,33% 2,7731 2,7420 2,7609 13:21
IRS 13Y 30/360 ANN.- 2,7920 +0,0097 +0,35% 2,7950 2,7640 2,7823 13:20
IRS 14Y 30/360 ANN.- 2,8090 +0,0108 +0,39% 2,8120 2,7810 2,7982 13:21
IRS 15Y 30/360 ANN.- 2,8210 +0,0121 +0,43% 2,8240 2,7910 2,8089 13:21
IRS 16Y 30/360 ANN.- 2,8270 +0,0133 +0,47% 2,8290 2,7970 2,8137 13:20
IRS 17Y 30/360 ANN.- 2,8270 +0,0134 +0,48% 2,8300 2,7970 2,8136 13:21
IRS 18Y 30/360 ANN.- 2,8240 +0,0149 +0,53% 2,8270 2,7920 2,8091 13:21
IRS 19Y 30/360 ANN.- 2,8158 +0,0145 +0,52% 2,8200 2,7850 2,8013 13:19
IRS 1Y 30/360 ANN.-6 2,2933 -0,0131 -0,57% 2,3060 2,2860 2,3064 13:20
IRS 20Y 30/360 ANN.- 2,8070 +0,0161 +0,58% 2,8110 2,7740 2,7909 13:21
IRS 21Y 30/360 ANN.- 2,7940 +0,0155 +0,56% 2,7980 2,7620 2,7785 13:21
IRS 22Y 30/360 ANN.- 2,7810 +0,0162 +0,59% 2,7850 2,7480 2,7648 13:21
IRS 23Y 30/360 ANN.- 2,7670 +0,0167 +0,61% 2,7711 2,7340 2,7503 13:21
IRS 24Y 30/360 ANN.- 2,7530 +0,0179 +0,65% 2,7570 2,7190 2,7351 13:21
IRS 25Y 30/360 ANN.- 2,7390 +0,0191 +0,70% 2,7430 2,7040 2,7199 13:21
IRS 26Y 30/360 ANN.- 2,7240 +0,0192 +0,71% 2,7280 2,6890 2,7048 13:21
IRS 27Y 30/360 ANN.- 2,7100 +0,0198 +0,74% 2,7140 2,6750 2,6902 13:21
IRS 28Y 30/360 ANN.- 2,6960 +0,0199 +0,74% 2,7001 2,6610 2,6761 13:21
IRS 29Y 30/360 ANN.- 2,6830 +0,0205 +0,77% 2,6872 2,6480 2,6625 13:21
IRS 2Y 30/360 ANN.-6 2,2610 -0,0135 -0,59% 2,2759 2,2520 2,2745 13:20
IRS 30Y 30/360 ANN.- 2,6710 +0,0211 +0,80% 2,6760 2,6350 2,6499 13:21
IRS 3Y 30/360 ANN.-6 2,3280 -0,0133 -0,57% 2,3464 2,3170 2,3413 13:21
IRS 40Y 30/360 ANN.- 2,5800 +0,0230 +0,90% 2,5830 2,5400 2,5570 13:20
IRS 4Y 30/360 ANN.-6 2,4030 -0,0060 -0,25% 2,4100 2,3880 2,4090 13:21
IRS 50Y 30/360 ANN.- 2,4980 +0,0260 +1,05% 2,5010 2,4560 2,4720 13:21
IRS 5Y 30/360 ANN.-6 2,4690 -0,0042 -0,17% 2,4798 2,4500 2,4732 13:21
IRS 6Y 30/360 ANN.-6 2,5270 -0,0012 -0,05% 2,5344 2,5060 2,5282 13:21
IRS 7Y 30/360 ANN.-6 2,5800 +0,0009 +0,03% 2,5849 2,5580 2,5791 13:20
IRS 8Y 30/360 ANN.-6 2,6280 +0,0026 +0,10% 2,6315 2,6050 2,6254 13:21
IRS 9Y 30/360 ANN.-6 2,6710 +0,0040 +0,15% 2,6740 2,6470 2,6670 13:21

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront