Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
JanHendH Gl Tech ... 219,600 -13,000 -5,59% 0,000 0,000 232,600 13 jan
JPM BB EU GV UCIT... 94,186 0,000 0,00% 0,000 0,000 94,186 07 feb
JPM BB US Eq UCIT... 57,000 -0,060 -0,11% 0,000 0,000 57,060 30 jan
JPM BB US Eq UCIT... 36,355 -2,370 -6,12% 0,000 0,000 38,725 jun '23
JPM BB US Tr 01 U... 113,920 0,000 0,00% 0,000 0,000 113,920 06 feb
JPM BB USTreas GB... 72,792 +0,322 +0,44% 72,792 72,744 72,470 okt '23
JPM BetaB US Tre ... 111,090 -0,595 -0,53% 0,000 0,000 111,685 16 dec
JPM EM Sov Bond U... 80,504 -0,436 -0,54% 0,000 0,000 80,940 23 dec
JPM Equity - GBP ... 15,086 +0,074 +0,49% 15,094 15,076 15,012 jun '20
JPM EUR UltSht In... 106,640 0,000 0,00% 0,000 0,000 106,640 07 feb
JPM Managed Futur... 21,760 -0,230 -1,05% 0,000 0,000 21,990 okt '20
JPM Ultra-Short I... 101,340 -0,105 -0,10% 101,445 101,445 101,445 04 feb
JPM US UlSht UCIT... 118,135 +0,040 +0,03% 118,135 118,135 118,095 10 feb
JPM USREI UCITS 60,140 +0,040 +0,07% 60,190 60,010 60,100 10 feb
JSS Comm Div PD 63,650 -2,700 -4,07% 0,000 0,000 66,350 18 mrt
JULIUS BAER N 57,200 0,000 0,00% 57,400 56,600 57,200 10 feb
JUNGFRAUBAHN HLD N 185,000 +0,200 +0,11% 185,600 184,200 184,800 10 feb
Jupiter Gl Euro G... 47,050 -2,260 -4,58% 0,000 0,000 49,310 jan '24
KARDEX N 285,000 +5,000 +1,79% 285,000 279,500 280,000 10 feb
KLINGELNBERG N 12,550 -0,050 -0,40% 12,700 12,550 12,600 10 feb
KOMAX N 132,400 -0,800 -0,60% 133,800 131,400 133,200 10 feb
KUDELSKI I 1,475 +0,025 +1,72% 1,500 1,455 1,450 10 feb
KUEHNE+NAGEL INT N 203,800 +2,300 +1,14% 204,100 201,800 201,500 10 feb
Kuros N 22,400 +0,100 +0,45% 22,500 21,850 22,300 10 feb
L&G Cyber Security 29,515 +0,685 +2,38% 29,515 29,025 28,830 10 feb
L&G Gold Mining Fund 45,850 +0,515 +1,14% 45,910 45,640 45,335 10 feb
L&G Long Dated Al... 22,210 +0,210 +0,95% 22,210 22,180 22,000 10 feb
L&G Robotics & Au... 21,925 +0,120 +0,55% 21,925 21,925 21,805 10 feb
LA FONCIERE 155,600 +4,600 +3,05% 155,600 151,800 151,000 10 feb
LALIQUE GROUP N 35,000 0,000 0,00% 37,000 32,200 35,000 03 sep
Landis+Gyr N 63,000 +0,800 +1,29% 63,400 62,000 62,200 10 feb
lastminute.com N.V. 15,240 -0,020 -0,13% 15,260 15,100 15,260 10 feb
LECLANCHE N 0,260 +0,020 +8,33% 0,270 0,243 0,240 10 feb
LEM N 907,000 +50,000 +5,83% 908,000 860,000 857,000 10 feb
LEONTEQ N 16,240 -0,120 -0,73% 16,740 16,180 16,360 10 feb
LGT PB Balanced U... 1.187,420 -43,580 -3,54% 0,000 0,000 1.231,000 jun '21
LIECHT LANDBK N 75,000 +0,600 +0,81% 75,300 73,500 74,400 10 feb
LILLY ELI 745,000 0,000 0,00% 0,000 0,000 745,000 31 jan
LINDT N 101.000,000 -200,000 -0,20% 101.600,000 100.600,000 101.200,000 10 feb
LINDT PS 10.280,000 -40,000 -0,39% 10.380,000 10.250,000 10.320,000 10 feb
LO Wld Gold Exp PC 20,590 +4,460 +27,65% 0,000 0,000 16,130 mei '23
LOGITECH N 91,020 +0,820 +0,91% 91,100 89,940 90,200 10 feb
LONZA N 605,200 +1,400 +0,23% 610,200 602,400 603,800 10 feb
LUMX GROUP N 0,019 0,000 0,00% 0,022 0,017 0,019 jun '20
LUZERNER KB N 69,500 -0,100 -0,14% 69,700 69,100 69,600 10 feb
LY MTS H RAT M-W... 101,440 +0,160 +0,16% 101,440 101,380 101,280 nov '19
LY MTS H RAT M-W... 126,600 +0,560 +0,44% 126,600 126,600 126,040 nov '19
Ly global infla 1... 10,312 +0,028 +0,27% 0,000 0,000 10,284 okt '20
Ly global infla 1... 10,166 -0,023 -0,22% 0,000 0,000 10,188 aug '23
Ly global infla 1... 10,720 +0,046 +0,43% 0,000 0,000 10,674 okt '20
LY MSCI SOUTH AFR... 32,665 -0,360 -1,09% 0,000 0,000 33,025 dec '19
LY MSCI TURKEY - ACC 30,365 0,000 0,00% 30,365 30,365 30,365 dec '19
LYAM MSCI JAPAN E... 117,340 +1,020 +0,88% 0,000 0,000 116,320 nov '22
LYX $ Floating Ra... 92,030 0,000 0,00% 0,000 0,000 92,030 okt '20
LYX AllMat Inv Gr... 192,370 0,000 0,00% 192,370 192,370 192,370 jun '21
Lyx CB US Trea B ... 60,760 0,000 0,00% 0,000 0,000 60,760 apr '21
LYX EMTS 5-7Y Inv... 167,660 0,000 0,00% 0,000 0,000 167,660 dec '19
LYX EMTS 710 Inv ... 189,261 +0,376 +0,20% 0,000 0,000 188,886 jun '21
LYX EMTS Inf Lkd ... 164,218 0,000 0,00% 164,218 164,218 164,218 jun '21
LYX ETF DJ INDUS ... 252,750 0,000 0,00% 0,000 0,000 252,750 dec '19
LYX ETF EMTS 15Y ... 264,050 +2,850 +1,09% 0,000 0,000 261,200 nov '19
LYX ETF MSCI USA DIS 425,100 -1,500 -0,35% 0,000 0,000 426,600 aug '23
LYX ETF RUSSIA ACC 8,900 +1,900 +27,14% 0,000 0,000 7,000 mrt '22
LYX FTSE EPRA/NAR... 50,161 -0,132 -0,26% 0,000 0,000 50,293 jun '21
LYX iBoxx $ T 5-7... 122,600 0,000 0,00% 0,000 0,000 122,600 apr '20
Lyx iBoxx $ Treas... 106,364 -0,307 -0,29% 0,000 0,000 106,671 jun '21
LYX JP MORGAN MUL... 117,820 +8,760 +8,03% 117,820 117,820 109,060 mrt '20
LYX JPMORGAN MULT... 124,020 0,000 0,00% 124,020 124,020 124,020 mrt '20
LYX MSCI EM LATIN... 32,710 0,000 0,00% 0,000 0,000 32,710 sep '23
LYX MSCI EMU Grow... 143,280 0,000 0,00% 0,000 0,000 143,280 dec '19
LYX MSCI EMU Smal... 370,156 +4,512 +1,23% 0,000 0,000 365,644 jun '21
LYX MSCI EMU Valu... 113,320 0,000 0,00% 0,000 0,000 113,320 dec '19
LYX MTS 1-3Y Inv ... 124,136 0,000 0,00% 124,136 124,136 124,136 jun '21
LYX MTS 3-5Y Inv ... 154,608 0,000 0,00% 154,608 154,608 154,608 jun '21
Lyxor 1 EURO STOX... 35,065 +0,635 +1,84% 0,000 0,000 34,430 jul '22
Lyxor 1 SDAX (DR)... 51,470 +0,880 +1,74% 0,000 0,000 50,590 sep '22
Lyxor ATX 41,165 -0,250 -0,60% 0,000 0,000 41,415 apr '21
Lyxor ATX 37,210 -0,395 -1,05% 0,000 0,000 37,605 apr '21
Lyxor CBK 10Y US-... 87,590 -0,060 -0,07% 0,000 0,000 87,650 apr '21
Lyxor CBK Bd-Fut 189,740 +0,700 +0,37% 0,000 0,000 189,040 apr '21
Lyxor CBK Bd-Fut 172,320 +0,540 +0,31% 0,000 0,000 171,780 apr '21
Lyxor CBK Bd-Fut ... 29,295 0,000 0,00% 0,000 0,000 29,295 apr '21
Lyxor CBK Bd-Fut Lev 328,400 0,000 0,00% 0,000 0,000 328,400 apr '21
Lyxor CBK Bd-Fut Lev 298,350 0,000 0,00% 0,000 0,000 298,350 apr '21
Lyxor CBK Bd-Fut Sh 63,022 0,000 0,00% 0,000 0,000 63,022 mrt '23
Lyxor CBK COMMODI... 145,140 0,000 0,00% 0,000 0,000 145,140 feb '23
Lyxor CBK COMMODI... 157,420 0,000 0,00% 0,000 0,000 157,420 feb '23
Lyxor CBK US Trea... 78,480 0,000 0,00% 0,000 0,000 78,480 apr '21
Lyxor Com ex-Agri... 88,760 -0,200 -0,22% 0,000 0,000 88,960 feb '23
Lyxor DAX 123,180 0,000 0,00% 123,180 123,180 123,180 dec '23
Lyxor DivDAX TR 28,420 -0,700 -2,40% 0,000 0,000 29,120 nov '23
Lyxor DJ INDUSTR ... 384,350 0,000 0,00% 0,000 0,000 384,350 mrt '23
Lyxor DJ INDUSTR ... 361,450 -0,400 -0,11% 0,000 0,000 361,850 feb '23
Lyxor DJ Switzerl... 134,940 0,000 0,00% 135,620 134,360 134,940 dec '23
LYXOR ETF WORLD C... 478,500 +1,350 +0,28% 0,000 0,000 477,150 jun '23
LYXOR ETF WORLD C... 435,600 +1,450 +0,33% 0,000 0,000 434,150 jun '23
LYXOR ETF WORLD E... 402,650 0,000 0,00% 0,000 0,000 402,650 jun '23
LYXOR ETF WORLD I... 483,950 +2,200 +0,46% 0,000 0,000 481,750 jun '23
LYXOR ETF WORLD M... 516,200 -1,200 -0,23% 0,000 0,000 517,400 jun '23
LYXOR ETF WORLD U... 301,800 +4,150 +1,39% 0,000 0,000 297,650 jun '23
Lyxor EURO STOXX ... 173,160 +0,200 +0,12% 0,000 0,000 172,960 aug '23
Lyxor EURO STOXX ... 180,102 0,000 0,00% 180,102 180,102 180,102 jun '21
Lyxor EUSTOXX50 L... 45,850 -1,655 -3,48% 0,000 0,000 47,505 apr '21
Lyxor F.A.Z. Index 24,920 -1,255 -4,79% 0,000 0,000 26,175 okt '23
Lyxor FTSE China A50 149,500 +7,540 +5,31% 0,000 0,000 141,960 mrt '23
Lyxor HSCEI 14,888 -0,084 -0,56% 0,000 0,000 14,972 mrt '21
Lyxor HSI 39,850 +0,235 +0,59% 0,000 0,000 39,615 mrt '21
Lyxor iBoxx $ Liq... 75,016 0,000 0,00% 75,020 75,016 75,016 feb '24
Lyxor iBoxx $ Liq... 64,064 +0,518 +0,82% 64,064 64,064 63,546 feb '24
Lyxor iBoxx $ Tre... 152,940 +1,940 +1,28% 0,000 0,000 151,000 dec '19
Lyxor MDAX 21,940 +0,020 +0,09% 0,000 0,000 21,920 nov '23
Lyxor MSCI AC APE... 5,766 -0,016 -0,28% 0,000 0,000 5,782 mrt '23
Lyxor MSCI ACWI G... 115,840 -4,800 -3,98% 0,000 0,000 120,640 sep '20
Lyxor MSCI EUROPE 80,347 +3,247 +4,21% 0,000 0,000 77,100 jun '21
Lyxor MSCI EUROPE... 112,640 -6,660 -5,58% 0,000 0,000 119,300 jan '23
Lyxor MSCI EUROPE... 112,420 +0,580 +0,52% 0,000 0,000 111,840 feb '23
Lyxor MSCI EUROPE... 48,050 +0,725 +1,53% 0,000 0,000 47,325 mrt '23
Lyxor MSCI EUROPE... 51,910 +1,390 +2,75% 0,000 0,000 50,520 feb '23
Lyxor MSCI Italy TRN 100,980 -7,580 -6,98% 0,000 0,000 108,560 mrt '21
Lyxor MSCI NORTH ... 105,880 -9,260 -8,04% 0,000 0,000 115,140 jan '23
Lyxor MSCI PACIFIC 60,870 0,000 0,00% 0,000 0,000 60,870 mrt '23
Lyxor MSCI PACIFIC 57,120 0,000 0,00% 56,920 56,920 57,120 mrt '23
Lyxor MSCI Roboti... 26,770 -1,200 -4,29% 26,770 26,770 27,970 okt '23
Lyxor MSCI Spain TRN 16,760 -0,052 -0,31% 0,000 0,000 16,812 apr '21
Lyxor MSCI USA ES... 396,500 -5,900 -1,47% 0,000 0,000 402,400 sep '23
Lyxor MSCI USA MI... 246,200 -4,700 -1,87% 0,000 0,000 250,900 sep '22
Lyxor MSCI USA MI... 254,050 -12,650 -4,74% 0,000 0,000 266,700 okt '22
Lyxor MSCI USA SM... 54,700 0,000 0,00% 0,000 0,000 54,700 jan '23
Lyxor MSCI WORLD 72,000 +0,370 +0,52% 72,500 72,500 71,630 apr '23
Lyxor MSCI WORLD 80,310 +0,220 +0,27% 0,000 0,000 80,090 apr '23
Lyxor MSCI World ... 192,674 +0,742 +0,39% 0,000 0,000 191,932 jun '21
Lyxor NIKKEI 225 3.035,000 0,000 0,00% 0,000 0,000 3.035,000 jan '23
Lyxor NIKKEI 225 20,270 -1,065 -4,99% 0,000 0,000 21,335 jan '23
Lyxor NYSE Arca G... 19,864 0,000 0,00% 19,864 19,864 19,864 dec '23
Lyxor PSI 20 5,584 -0,650 -10,43% 0,000 0,000 6,234 dec '20
Lyxor S&P 500 Banks 23,225 -0,355 -1,51% 0,000 0,000 23,580 apr '21
Lyxor S&P SMIT 40... 146,280 -1,700 -1,15% 0,000 0,000 147,980 mrt '21
Lyxor S&P SMIT 40... 141,140 +6,840 +5,09% 0,000 0,000 134,300 feb '21
Lyxor SDAX TR 103,100 +2,020 +2,00% 0,000 0,000 101,080 nov '23
Lyxor SDAX TR 103,480 -3,340 -3,13% 103,480 103,480 106,820 okt '23
Lyxor ShortDAX TR 13,522 -0,406 -2,91% 0,000 0,000 13,928 feb '23
Lyxor SPI TR 115,580 0,000 0,00% 0,000 0,000 115,580 jan '23
Lyxor STOXX 600 92,650 -0,820 -0,88% 0,000 0,000 93,470 feb '23
Lyxor STOXX EU 60... 33,035 +0,200 +0,61% 0,000 0,000 32,835 mrt '24
Lyxor STOXX Europ... 68,200 -14,220 -17,25% 0,000 0,000 82,420 jul '23
M ACC ASIA C 66,750 0,000 0,00% 0,000 0,000 66,750 nov '19
M ACC GOLD BUGS IND 137,000 +0,160 +0,12% 139,160 139,160 136,840 06 feb
M ACC J R II COMM C 31,740 +0,260 +0,83% 31,815 31,740 31,480 10 feb
M ACC RICISMA IND C 74,700 0,000 0,00% 74,700 73,710 74,700 nov '19
M ACC RICISMM IND C 119,900 0,000 0,00% 120,800 119,900 119,900 nov '19
Magellan CC 20,130 -0,300 -1,47% 0,000 0,000 20,430 29 jan
MainFirst Germany AC 219,500 -1,600 -0,72% 0,000 0,000 221,100 12 dec
MCH GROUP N 3,910 +0,060 +1,56% 4,000 3,840 3,850 10 feb
MEDACTA GROUP N 134,400 0,000 0,00% 136,600 133,200 134,400 10 feb
MEDARTIS N 71,000 +1,500 +2,16% 71,100 69,000 69,500 10 feb
MEIER TOBLER N 28,100 +0,450 +1,63% 28,300 27,500 27,650 10 feb
Metall Zug AG 1.075,000 +15,000 +1,42% 1.085,000 1.050,000 1.060,000 10 feb
MEYER BURGER N 1,745 +0,053 +3,13% 1,745 1,650 1,692 10 feb
MIKRON N 15,000 +0,100 +0,67% 15,150 14,900 14,900 10 feb
Mirab Eq Sw S+M AC 548,000 0,000 0,00% 0,000 0,000 548,000 06 feb
MOBILEZONE N 12,060 +0,400 +3,43% 12,100 11,720 11,660 10 feb
MOBIMO N 308,000 +1,500 +0,49% 308,500 305,500 306,500 10 feb
MOLECULAR PARTNERS N 4,490 +0,085 +1,93% 4,820 4,305 4,405 10 feb
Multip Kon Gold E... 293,200 0,000 0,00% 0,000 0,000 293,200 07 feb
Multip RSAM SmEn ... 30,810 -7,620 -19,83% 0,000 0,000 38,430 mei '20
Multip RSAM SusWa... 390,900 -10,900 -2,71% 0,000 0,000 401,800 sep '20
Multip RSAM SusWa... 353,600 -25,500 -6,73% 0,000 0,000 379,100 jul '20
N1 Nor. Bd BPC 223,000 -6,300 -2,75% 223,000 223,000 229,300 10 feb
N1 Swe. Bd BPC 303,740 +18,440 +6,46% 0,000 0,000 285,300 jun '21
nebag N 6,500 0,000 0,00% 0,000 0,000 6,500 06 feb
NESTLE N 77,360 -0,140 -0,18% 77,940 77,360 77,500 10 feb
NESTLE N 2. LINIE 74,000 0,000 0,00% 0,000 0,000 74,000 23 dec
New Capital Swiss... 188,820 0,000 0,00% 188,820 188,820 188,820 jun '21
NEWRON PHARMA N 9,740 +0,020 +0,21% 10,000 9,600 9,720 10 feb
NIBE Industrier AB N 3,742 +0,058 +1,57% 0,000 0,000 3,684 31 jan
NOVARTIS N 96,940 +0,110 +0,11% 97,480 96,450 96,830 10 feb
O FUESSLI N 79,800 +0,200 +0,25% 80,800 79,200 79,600 10 feb
OBSEVA N 0,001 0,000 0,00% 0,006 0,001 0,001 03 mei
OC OERLIKON N 3,674 +0,030 +0,82% 3,686 3,624 3,644 10 feb
ORASCOM DEVELOPME... 5,580 0,000 0,00% 5,600 5,580 5,580 10 feb
ORIOR N 39,400 +0,550 +1,42% 39,900 39,050 38,850 10 feb
OSSIAM EUEW 128,280 -0,320 -0,25% 0,000 0,000 128,600 06 feb
OSSIAM Shiller Ba... 526,200 -2,600 -0,49% 0,000 0,000 528,800 03 feb
OSSIAM Shiller CA... 1.513,400 +1,800 +0,12% 1.521,800 1.513,400 1.511,600 10 feb
OSSIAM Shiller CA... 1.119,800 -3,200 -0,28% 1.129,400 1.119,800 1.123,000 10 feb
OSSIAM Shiller CA... 1.560,000 -10,400 -0,66% 1.560,000 1.560,000 1.570,400 10 feb
Ossiam USMV ESG 1... 325,600 -2,550 -0,78% 0,000 0,000 328,150 27 jan

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront