Koersen » Rentes

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
IRS 10Y 30/360 ANN.- 2,7490 0,0000 0,00% 2,7680 2,6850 2,7490 11 mrt
IRS 11Y 30/360 ANN.- 2,7796 0,0000 0,00% 2,7990 2,7128 2,7796 11 mrt
IRS 12Y 30/360 ANN.- 2,8040 0,0000 0,00% 2,8210 2,7350 2,8040 11 mrt
IRS 13Y 30/360 ANN.- 2,8235 0,0000 0,00% 2,8400 2,7532 2,8235 11 mrt
IRS 14Y 30/360 ANN.- 2,8378 0,0000 0,00% 2,8540 2,7671 2,8378 11 mrt
IRS 15Y 30/360 ANN.- 2,8470 0,0000 0,00% 2,8640 2,7760 2,8470 11 mrt
IRS 16Y 30/360 ANN.- 2,8500 0,0000 0,00% 2,8654 2,7788 2,8500 11 mrt
IRS 17Y 30/360 ANN.- 2,8478 0,0000 0,00% 2,8634 2,7763 2,8478 11 mrt
IRS 18Y 30/360 ANN.- 2,8410 0,0000 0,00% 2,8564 2,7692 2,8410 11 mrt
IRS 19Y 30/360 ANN.- 2,8310 0,0000 0,00% 2,8460 2,7589 2,8310 11 mrt
IRS 1Y 30/360 ANN.-6 2,3283 -0,0049 -0,21% 2,3328 2,3278 2,3332 05:19
IRS 20Y 30/360 ANN.- 2,8180 0,0000 0,00% 2,8340 2,7460 2,8180 11 mrt
IRS 21Y 30/360 ANN.- 2,8031 0,0000 0,00% 2,8180 2,7315 2,8031 11 mrt
IRS 22Y 30/360 ANN.- 2,7871 0,0000 0,00% 2,8030 2,7160 2,7871 11 mrt
IRS 23Y 30/360 ANN.- 2,7704 0,0000 0,00% 2,7860 2,7001 2,7704 11 mrt
IRS 24Y 30/360 ANN.- 2,7532 0,0000 0,00% 2,7690 2,6835 2,7532 11 mrt
IRS 25Y 30/360 ANN.- 2,7360 0,0000 0,00% 2,7530 2,6670 2,7360 11 mrt
IRS 26Y 30/360 ANN.- 2,7191 0,0000 0,00% 2,7350 2,6505 2,7191 11 mrt
IRS 27Y 30/360 ANN.- 2,7027 0,0000 0,00% 2,7190 2,6344 2,7027 11 mrt
IRS 28Y 30/360 ANN.- 2,6867 0,0000 0,00% 2,7040 2,6186 2,6867 11 mrt
IRS 29Y 30/360 ANN.- 2,6715 0,0000 0,00% 2,6890 2,6035 2,6715 11 mrt
IRS 2Y 30/360 ANN.-6 2,3154 -0,0102 -0,44% 2,3239 2,3147 2,3256 05:29
IRS 30Y 30/360 ANN.- 2,6570 0,0000 0,00% 2,6740 2,5890 2,6570 11 mrt
IRS 3Y 30/360 ANN.-6 2,3954 -0,0130 -0,54% 92,1398 2,3944 2,4084 05:30
IRS 40Y 30/360 ANN.- 2,5420 0,0000 0,00% 2,5580 2,4740 2,5420 11 mrt
IRS 4Y 30/360 ANN.-6 2,4500 0,0000 0,00% 2,4760 2,4270 2,4500 11 mrt
IRS 50Y 30/360 ANN.- 2,4410 0,0000 0,00% 2,4560 2,3730 2,4410 11 mrt
IRS 5Y 30/360 ANN.-6 2,5180 0,0000 0,00% 2,5420 2,4820 2,5180 11 mrt
IRS 6Y 30/360 ANN.-6 2,5750 0,0000 0,00% 2,5983 2,5308 2,5750 11 mrt
IRS 7Y 30/360 ANN.-6 2,6270 0,0000 0,00% 2,6490 2,5755 2,6270 11 mrt
IRS 8Y 30/360 ANN.-6 2,6740 0,0000 0,00% 2,6940 2,6160 2,6740 11 mrt
IRS 9Y 30/360 ANN.-6 2,7140 0,0000 0,00% 2,7330 2,6525 2,7140 11 mrt

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront