Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
PANALPINA N 258,800 0,000 0,00% 258,800 248,000 258,800 jan '20
PARGESA I 80,900 0,000 0,00% 0,000 0,000 80,900 nov '20
PARTNERS GROUP N 1.269,500 -22,500 -1,74% 1.325,000 1.266,500 1.292,000 11 mrt
PATRIMONIUM CH RE 180,000 -0,400 -0,22% 181,600 179,600 180,400 11 mrt
Peach Property N 7,340 -0,180 -2,39% 7,500 7,300 7,520 11 mrt
PERROT DUVAL I 49,600 0,000 0,00% 0,000 0,000 49,600 10 mrt
PHILIP MRRS INT-WI 138,000 0,000 0,00% 0,000 0,000 138,000 05 mrt
PHOENIX I 421,000 0,000 0,00% 394,000 383,000 421,000 mei '23
PictCH SMSC PdyCHF 9.570,000 +100,000 +1,06% 0,000 0,000 9.470,000 05 mrt
PictCH SMTCHFPdyCHF 200,700 -13,800 -6,43% 0,000 0,000 214,500 29 nov
PictCH SwHiDiv P 407,400 +1,100 +0,27% 0,000 0,000 406,300 07 mrt
Pictet-Security P... 392,900 +29,000 +7,97% 0,000 0,000 363,900 27 jan
Pictet-Water-HP CHF 596,000 +37,000 +6,62% 0,000 0,000 559,000 13 feb
Pictet-Water-P EUR 515,000 0,000 0,00% 0,000 0,000 515,000 10 mrt
PIMCO EM LOC BD S... 62,704 +0,122 +0,19% 62,704 62,704 62,582 11 mrt
PIMCO Euro Short ... 98,416 +0,128 +0,13% 0,000 0,000 98,288 06 mrt
PIMCO LOW DUR USD... 99,564 +0,100 +0,10% 99,582 99,546 99,464 04 mrt
PIMCO LOW DUR USD... 100,545 -0,990 -0,98% 0,000 0,000 101,535 24 feb
PIMCO SHORT HIGH ... 94,322 -0,350 -0,37% 94,322 94,322 94,672 11 mrt
PIMCO SHT HIGH YL... 74,228 -0,296 -0,40% 74,228 74,228 74,524 11 mrt
PIMCO SHT TERM HI... 156,880 -0,340 -0,22% 156,880 156,880 157,220 11 mrt
PIMCO SHT TRM HIG... 119,220 -0,310 -0,26% 0,000 0,000 119,530 07 mrt
PIMCO SHT TRM HIG... 9,019 +0,051 +0,57% 0,000 0,000 8,968 27 feb
PIMCO USD Short M... 100,200 -0,090 -0,09% 100,240 100,170 100,290 11 mrt
PLAZZA N 362,000 0,000 0,00% 362,000 360,000 362,000 11 mrt
Plenum CAT Bd R CHF 102,400 -9,740 -8,69% 0,000 0,000 112,140 apr '22
PMCO SC ST HY Crp... 119,060 +0,035 +0,03% 0,000 0,000 119,025 06 mrt
POENINA HOLDING N 51,600 0,000 0,00% 0,000 0,000 51,600 jun '22
Polymen Fonds 144,000 0,000 0,00% 0,000 0,000 144,000 okt '22
Prec Cap Gl Minin... 104,400 +0,100 +0,10% 0,000 0,000 104,300 06 mrt
PRIVATE EQUITY N 74,200 +0,200 +0,27% 74,200 74,000 74,000 11 mrt
PROCIMMO 161,400 -0,600 -0,37% 163,000 161,400 162,000 11 mrt
PSP N 132,600 +0,400 +0,30% 133,400 131,600 132,200 11 mrt
Quantex StPM R 318,500 -4,200 -1,30% 319,900 319,900 322,700 04 mrt
Raif Fut Sw Stock 359,200 0,000 0,00% 0,000 0,000 359,200 10 mrt
Raif Solid Gold A... 8.565,000 -266,000 -3,01% 0,000 0,000 8.831,000 28 feb
Raif Solid Gold H... 5.780,000 +32,000 +0,56% 5.780,000 5.765,000 5.748,000 11 mrt
Raif Solid Gold O... 2.443,000 +19,000 +0,78% 2.443,000 2.425,000 2.424,000 11 mrt
Raif Solid Gold O... 2.793,500 +8,000 +0,29% 2.794,000 2.793,500 2.785,500 11 mrt
Raif Solid Gold O... 1.803,000 +2,400 +0,13% 1.805,000 1.803,000 1.800,600 11 mrt
Rapid Nutrition N 0,082 0,000 0,00% 0,000 0,000 0,082 jul '21
REALSTONE 141,500 0,000 0,00% 0,000 0,000 141,500 mei '21
REALSTONE DEV 158,500 0,000 0,00% 0,000 0,000 158,500 mei '21
RELIEF THERAPEUTI... 2,750 +0,020 +0,73% 2,830 2,750 2,730 11 mrt
Residentia 148,200 +0,200 +0,14% 148,400 148,200 148,000 11 mrt
RFP SM Caps CH 394,100 +6,000 +1,55% 0,000 0,000 388,100 06 feb
RICHEMONT N 158,350 -0,100 -0,06% 161,500 156,850 158,450 11 mrt
RIETER N 86,000 -1,200 -1,38% 87,200 85,600 87,200 11 mrt
ROCHE GS 296,500 -10,900 -3,55% 307,000 295,900 307,400 11 mrt
ROCHE I 313,200 -11,400 -3,51% 323,400 311,800 324,600 11 mrt
Rothschild RE Swiss 166,000 -0,200 -0,12% 166,800 165,400 166,200 11 mrt
SANTHERA N 14,480 -0,180 -1,23% 14,640 14,200 14,660 11 mrt
SaraSelect P CHF 1.700,000 +98,000 +6,12% 0,000 0,000 1.602,000 05 mrt
SCHAFFNER N 500,000 0,000 0,00% 500,000 500,000 500,000 15 mei
Schindler Hld.PS 282,600 -8,400 -2,89% 293,200 282,600 291,000 11 mrt
SCHINDLER N 271,000 -9,000 -3,21% 281,000 271,000 280,000 11 mrt
SCHLATTER N 21,400 0,000 0,00% 21,800 21,400 21,400 11 mrt
SCHLUMBERGER 17,100 0,000 0,00% 17,100 16,600 17,100 jun '20
SCHRODER ImmoPlus 167,800 -1,400 -0,83% 170,000 167,800 169,200 11 mrt
SCHWEITER N 434,000 -8,500 -1,92% 450,000 432,000 442,500 11 mrt
SENSIRION N 68,500 +11,700 +20,60% 70,500 60,100 56,800 11 mrt
SF Retail Propert... 116,400 -0,800 -0,68% 117,400 116,400 117,200 11 mrt
SF Sustainable Pr... 121,200 -1,000 -0,82% 122,800 121,200 122,200 11 mrt
SF Urban Properti... 97,800 0,000 0,00% 97,800 97,000 97,800 11 mrt
SFC 79,600 -0,400 -0,50% 80,000 79,600 80,000 11 mrt
SFS Group N 119,600 -2,800 -2,29% 122,200 119,600 122,400 11 mrt
SGS N 86,440 -1,780 -2,02% 88,880 86,380 88,220 11 mrt
SHL TELEMEDICINE N 2,350 +0,130 +5,86% 2,360 2,210 2,220 11 mrt
SIEGFRIED N 893,000 -19,000 -2,08% 914,000 890,000 912,000 11 mrt
SIG Group N 18,170 -0,490 -2,63% 18,900 18,170 18,660 11 mrt
SIKA N 227,500 -4,600 -1,98% 233,900 226,500 232,100 11 mrt
SNB N 3.580,000 -10,000 -0,28% 3.580,000 3.530,000 3.590,000 11 mrt
SOLVL 61 PRT 343,500 -1,500 -0,43% 346,000 343,500 345,000 11 mrt
SONOVA N 274,100 -2,200 -0,80% 278,100 273,400 276,300 11 mrt
SONOVA N 2. LINIE 228,600 0,000 0,00% 0,000 0,000 228,600 jan '23
SPCE N 16,000 0,000 0,00% 0,000 0,000 16,000 apr '23
SPDR 0-3 Y. Euro ... 28,190 -0,427 -1,49% 0,000 0,000 28,617 17 okt
SPDR 0-3 Y. U.S. ... 44,326 +0,735 +1,69% 0,000 0,000 43,591 05 feb
SPDR 10+ EURO GOV... 35,185 0,000 0,00% 0,000 0,000 35,185 okt '21
SPDR 10+ US CORPO... 37,630 +0,810 +2,20% 0,000 0,000 36,820 sep '21
SPDR 10+ US TREASURY 34,300 +1,635 +5,01% 0,000 0,000 32,665 sep '21
SPDR 1-10 US CORP... 29,640 -0,014 -0,05% 29,640 29,565 29,654 11 mrt
SPDR 1-3 Year Eur... 50,100 +0,180 +0,36% 0,000 0,000 49,920 06 mrt
SPDR 3-7 US TREASURY 31,125 +0,270 +0,88% 0,000 0,000 30,855 aug '21
SPDR 7-10 US TREA... 31,325 +0,260 +0,84% 0,000 0,000 31,065 okt '21
SPDR BARC 3-5 YR ... 34,115 +0,410 +1,22% 0,000 0,000 33,705 aug '21
SPDR BB EMD Local... 28,213 +0,346 +1,24% 28,213 28,213 27,867 19 feb
SPDR DJ Global Re... 29,500 -0,520 -1,73% 30,500 29,500 30,020 11 mrt
SPDR EM Asia 70,000 -0,180 -0,26% 70,720 70,000 70,180 11 mrt
SPDR EM Dividend 12,858 0,000 0,00% 0,000 0,000 12,858 10 mrt
SPDR EMD local 49,414 +0,898 +1,85% 0,000 0,000 48,516 07 feb
SPDR EUR HY 49,172 0,000 0,00% 0,000 0,000 49,172 10 mrt
SPDR Euro Agg 51,650 +0,032 +0,06% 0,000 0,000 51,618 05 mrt
SPDR Euro Gov 53,450 +0,240 +0,45% 0,000 0,000 53,210 26 feb
SPDR Euro Low Vol... 45,840 -5,040 -9,91% 0,000 0,000 50,880 16 dec
SPDR FTSE EPRA Eu... 26,455 -0,075 -0,28% 26,455 26,455 26,530 11 mrt
SPDR FTSE GBL CON... 37,396 +0,241 +0,65% 37,542 37,278 37,155 11 mrt
SPDR FTSE GLOBAL ... 43,594 -0,442 -1,00% 43,595 43,558 44,036 11 mrt
SPDR FTSE UK All ... 6,535 +0,121 +1,89% 0,000 0,000 6,414 28 feb
SPDR FTSE UK All ... 82,350 +1,060 +1,30% 0,000 0,000 81,290 06 mrt
SPDR Gbl Agg 25,320 +0,093 +0,37% 25,320 25,320 25,227 11 mrt
SPDR Gbl Agg CHF Hdg 27,362 -0,090 -0,33% 27,526 27,352 27,452 11 mrt
SPDR Gbl Agg EUR Hdg 30,685 +0,130 +0,43% 0,000 0,000 30,555 sep '21
SPDR Gbl Agg USD Hdg 32,840 0,000 0,00% 0,000 0,000 32,840 okt '21
SPDR GBL CONV EUR... 41,435 -0,680 -1,61% 0,000 0,000 42,115 okt '21
SPDR I S&P500 Low... 72,830 -0,690 -0,94% 0,000 0,000 73,520 07 feb
SPDR MSCI ACWI 204,100 -1,900 -0,92% 206,500 202,900 206,000 11 mrt
SPDR MSCI EM 63,620 0,000 0,00% 0,000 0,000 63,620 okt '21
SPDR MSCI EMU 75,210 -4,020 -5,07% 0,000 0,000 79,230 05 feb
SPDR MSCI EUR VALUE 53,110 -0,250 -0,47% 53,110 52,880 53,360 11 mrt
SPDR MSCI Europe ... 168,900 0,000 0,00% 0,000 0,000 168,900 10 mrt
SPDR MSCI Europe ... 216,000 -4,500 -2,04% 219,900 216,000 220,500 11 mrt
SPDR MSCI Europe ... 185,080 -0,220 -0,12% 185,080 185,080 185,300 11 mrt
SPDR MSCI Europe ETF 325,550 +6,750 +2,12% 0,000 0,000 318,800 06 mrt
SPDR MSCI Europe ... 101,680 -0,020 -0,02% 101,680 101,680 101,700 11 mrt
SPDR MSCI Europe ... 207,700 -4,100 -1,94% 207,700 207,700 211,800 11 mrt
SPDR MSCI Europe ... 301,750 -1,300 -0,43% 304,550 301,750 303,050 11 mrt
SPDR MSCI Europe ... 125,760 -0,100 -0,08% 126,260 125,000 125,860 11 mrt
SPDR MSCI USA VALUE 52,680 -0,800 -1,50% 53,540 52,680 53,480 11 mrt
SPDR MSCI World C... 50,380 0,000 0,00% 0,000 0,000 50,380 10 mrt
SPDR MSCI World F... 75,540 -0,250 -0,33% 75,540 75,310 75,790 11 mrt
SPDR MSCI World H... 63,100 -0,480 -0,75% 63,100 63,100 63,580 11 mrt
SPDR MSCI World I... 71,800 -0,230 -0,32% 72,100 71,700 72,030 11 mrt
SPDR MSCI World M... 61,290 -0,250 -0,41% 0,000 0,000 61,540 05 mrt
SPDR MSCI World S... 90,490 -0,610 -0,67% 91,100 90,370 91,100 11 mrt
SPDR MSCI World T... 158,780 -1,820 -1,13% 160,340 157,900 160,600 11 mrt
SPDR MSCI World T... 61,580 0,000 0,00% 0,000 0,000 61,580 10 mrt
SPDR MSCI World U... 38,400 -0,680 -1,74% 38,965 38,400 39,080 11 mrt
SPDR MSCI World U... 55,360 +0,470 +0,86% 55,360 55,360 54,890 11 mrt
SPDR MULTIASSET G... 34,035 0,000 0,00% 0,000 0,000 34,035 okt '21
SPDR Russell 2000 50,850 -1,090 -2,10% 51,940 50,850 51,940 11 mrt
SPDR S&P 400 U.S.... 78,910 -1,250 -1,56% 79,910 78,270 80,160 11 mrt
SPDR S&P 500 UCIT... 492,650 -5,900 -1,18% 498,450 492,650 498,550 11 mrt
SPDR S&P Euro Div... 25,250 +0,005 +0,02% 25,515 25,250 25,245 11 mrt
SPDR S&P Global D... 29,530 -0,415 -1,39% 30,135 29,450 29,945 11 mrt
SPDR S&P Pan Asia... 41,465 0,000 0,00% 0,000 0,000 41,465 10 mrt
SPDR S&P UK Div A... 12,810 +0,192 +1,52% 0,000 0,000 12,618 28 feb
SPDR S&P US Comms... 41,320 -0,680 -1,62% 41,640 41,320 42,000 11 mrt
SPDR S&P US Cons ... 58,730 -1,030 -1,72% 59,460 58,300 59,760 11 mrt
SPDR S&P US Cons ... 42,460 -1,070 -2,46% 42,845 42,460 43,530 11 mrt
SPDR S&P US Energ... 33,740 -0,385 -1,13% 34,405 33,740 34,125 11 mrt
SPDR S&P US Finan... 56,160 -0,080 -0,14% 56,260 56,160 56,240 11 mrt
SPDR S&P US Healt... 44,375 -1,235 -2,71% 44,480 44,370 45,610 11 mrt
SPDR S&P US Indus... 55,640 -1,360 -2,39% 56,730 55,640 57,000 11 mrt
SPDR S&P US Mater... 41,765 -0,835 -1,96% 41,840 41,765 42,600 11 mrt
SPDR S&P US Tech ETF 108,580 -1,280 -1,17% 109,800 108,000 109,860 11 mrt
SPDR S&P US Utili... 47,440 -0,085 -0,18% 47,440 47,440 47,525 11 mrt
SPDR U.S. Agg 102,780 0,000 0,00% 0,000 0,000 102,780 okt '21
SPDR U.S. Dividend 65,950 -2,370 -3,47% 67,560 65,900 68,320 11 mrt
SPDR US TIPS 28,859 0,000 0,00% 0,000 0,000 28,859 10 mrt
SPEXIS N 0,057 +0,017 +42,50% 0,000 0,000 0,040 31 jul
Spr Alpina Gold U... 379,700 +14,600 +4,00% 379,700 379,700 365,100 10 feb
ST GALLER KB N 475,000 -4,500 -0,94% 481,500 472,000 479,500 11 mrt
STADLER RAIL N 21,500 -0,550 -2,49% 22,350 21,500 22,050 11 mrt
STARRAGTORNOSGr N 37,200 -0,200 -0,53% 37,200 37,200 37,400 11 mrt
STRAUMANN N 113,250 -3,550 -3,04% 117,200 112,900 116,800 11 mrt
STREAM 236,550 +7,150 +3,12% 0,000 0,000 229,400 18 feb
Streetbox Real Es... 560,000 -5,000 -0,88% 562,000 560,000 565,000 11 mrt
Sulzer N 155,400 -2,800 -1,77% 160,200 155,400 158,200 11 mrt
SUNRISE N 108,600 0,000 0,00% 0,000 0,000 108,600 apr '21
Swatch Group I 166,950 -1,600 -0,95% 172,500 166,000 168,550 11 mrt
Swatch Group N 33,050 -0,150 -0,45% 33,900 32,750 33,200 11 mrt
SWC Physical Gold... 1.517,600 0,000 0,00% 1.517,600 1.501,800 1.517,600 okt '23
SWC Physical Gold... 1.518,200 0,000 0,00% 1.526,800 1.518,200 1.518,200 okt '23
SWC Physical Gold... 1.145,400 0,000 0,00% 1.148,400 1.141,000 1.145,400 okt '23
SWC Physical Gold... 1.154,600 0,000 0,00% 1.156,200 1.150,400 1.154,600 okt '23
SWC Physical Gold... 1.005,000 0,000 0,00% 1.005,000 1.005,000 1.005,000 okt '23
SWC Physical Gold... 1.010,400 0,000 0,00% 1.010,400 1.010,400 1.010,400 okt '23
SWC Physical Gold... 1.824,000 0,000 0,00% 1.824,000 1.817,600 1.824,000 okt '23
SWC Physical Gold... 1.832,600 0,000 0,00% 1.839,200 1.832,600 1.832,600 okt '23
SWC Physical Pall... 655,800 0,000 0,00% 655,800 655,800 655,800 dec '23
SWC Physical Pall... 1.735,800 +25,000 +1,46% 1.735,800 1.735,800 1.710,800 aug '20
SWC Physical Pall... 479,000 +16,350 +3,53% 0,000 0,000 462,650 dec '23
SWC Physical Pall... 1.195,200 +4,000 +0,34% 1.195,200 1.195,200 1.191,200 aug '20
SWC Physical Pall... 1.084,600 -30,200 -2,71% 1.084,600 1.084,600 1.114,800 jul '20
SWC Physical Pall... 1.097,800 -31,000 -2,75% 1.097,800 1.097,800 1.128,800 jul '20
SWC Physical Pall... 2.036,500 -1,000 -0,05% 2.036,500 2.036,500 2.037,500 aug '20
SWC Physical Pall... 880,400 0,000 0,00% 880,400 879,700 880,400 dec '23
SWC Physical Plat... 597,400 0,000 0,00% 620,000 597,400 597,400 okt '23
SWC Physical Plat... 707,100 0,000 0,00% 710,200 707,100 707,100 aug '20
SWC Physical Plat... 443,550 +6,900 +1,58% 443,550 442,750 436,650 okt '23
SWC Physical Plat... 516,200 +28,550 +5,85% 516,200 511,800 487,650 aug '20
SWC Physical Plat... 524,300 +30,850 +6,25% 524,300 517,800 493,450 aug '20
SWC Physical Plat... 805,500 0,000 0,00% 826,200 805,500 805,500 okt '23
SWC Physical Plat... 878,600 0,000 0,00% 878,600 878,600 878,600 aug '20
SWC Physical Silv... 15,468 0,000 0,00% 15,468 15,468 15,468 dec '23
SWC Physical Silv... 15,820 0,000 0,00% 15,820 15,820 15,820 dec '23
SWC Physical Silv... 11,242 0,000 0,00% 11,242 11,242 11,242 dec '23
SWC Physical Silv... 13,758 -0,408 -2,88% 13,758 13,758 14,166 aug '20
SWC Physical Silv... 11,024 -0,250 -2,22% 0,000 0,000 11,274 nov '23
SWC Physical Silv... 22,520 +0,965 +4,48% 0,000 0,000 21,555 dec '23
SWC Physical Silv... 23,160 +1,165 +5,30% 0,000 0,000 21,995 dec '23
SWC(CH) Eq Gl Fut... 2.464,000 +85,000 +3,57% 0,000 0,000 2.379,000 11 nov
SWC(CH) RE SwCom 102,600 -1,400 -1,35% 104,200 102,600 104,000 11 mrt
SWC(CH)EF Res SMC... 853,000 -76,500 -8,23% 0,000 0,000 929,500 feb '24
SWC(CH)EF Sus AA 249,500 +21,400 +9,38% 0,000 0,000 228,100 12 feb
SWC(CH)IEF Pacifi... 114,300 +3,500 +3,16% 0,000 0,000 110,800 26 feb
SWC(CH)IEF Sw Tot FA 167,900 0,000 0,00% 0,000 0,000 167,900 10 mrt
SWC(CH)IEF Switze... 172,900 0,000 0,00% 172,900 172,900 172,900 27 dec
SWC(CH)IEF USA FA 286,200 +8,700 +3,14% 286,200 285,800 277,500 04 mrt
SWC(CH)IREF Swi i... 131,800 0,000 0,00% 0,000 0,000 131,800 10 mrt
SWISS LIFE HOLDIN... 771,200 -13,200 -1,68% 785,800 771,000 784,400 11 mrt
SWISS LIFE HOLDIN... 775,400 -9,400 -1,20% 785,800 772,200 784,800 11 mrt
Swiss Life REF (CH) 123,000 -1,400 -1,13% 125,000 123,000 124,400 11 mrt
SWISS PRIME SITE N 104,900 +1,100 +1,06% 104,900 103,800 103,800 11 mrt
SWISS RE N 144,150 -2,300 -1,57% 146,350 143,700 146,450 11 mrt
SWISS RE N 2. LINIE 116,250 0,000 0,00% 116,250 115,300 116,250 feb '20
Swiss Steel Holdi... 1,840 0,000 0,00% 1,860 1,840 1,840 11 mrt
Swisscanto GOLD ETF 764,500 +3,400 +0,45% 766,400 758,600 761,100 11 mrt
Swisscanto GOLD E... 2.498,000 -7,000 -0,28% 2.503,000 2.492,000 2.505,000 11 mrt
Swisscanto Gold E... 2.112,000 +2,500 +0,12% 2.113,000 2.112,000 2.109,500 11 mrt
Swisscanto GOLD E... 2.726,500 +10,500 +0,39% 2.732,500 2.713,500 2.716,000 11 mrt
Swisscanto Gold E... 630,400 +2,400 +0,38% 631,600 627,000 628,000 11 mrt
Swisscanto Gold E... 1.487,000 +8,000 +0,54% 1.487,000 1.477,400 1.479,000 11 mrt
Swisscanto Gold E... 1.535,000 +4,400 +0,29% 1.536,600 1.533,600 1.530,600 11 mrt
SWISSCANTO IFCA 193,400 -1,400 -0,72% 196,600 193,000 194,800 11 mrt
Swisscanto Pallad... 244,500 -3,150 -1,27% 249,500 244,500 247,650 11 mrt
Swisscanto Platin... 251,850 +3,300 +1,33% 253,000 246,150 248,550 11 mrt
Swisscanto Silver... 82,910 +1,380 +1,69% 83,120 81,530 81,530 11 mrt
Swisscanto Silver... 270,450 -0,900 -0,33% 270,900 266,700 271,350 11 mrt
Swisscanto Silver... 295,800 +4,250 +1,46% 298,000 291,950 291,550 11 mrt
Swisscanto Silver... 59,700 +0,960 +1,63% 60,000 58,890 58,740 11 mrt
Swisscanto Silver... 165,560 +3,100 +1,91% 166,220 165,560 162,460 11 mrt
SWISSCOM N 531,000 +1,000 +0,19% 539,000 529,000 530,000 11 mrt
SWISSINVEST REAL 202,300 0,000 0,00% 202,500 198,000 202,300 jan '21
SWISSQUOTE N 365,000 -5,200 -1,40% 371,800 363,000 370,200 11 mrt
TECAN GROUP AG N 185,300 -1,600 -0,86% 191,700 184,900 186,900 11 mrt
TEMENOS N 69,750 -1,150 -1,62% 70,950 69,450 70,900 11 mrt
The Native SA 0,745 0,000 0,00% 0,000 0,000 0,745 jul '21
THURGAUER KB PS 136,000 +1,000 +0,74% 136,500 134,000 135,000 11 mrt
TITL BN BERG N 41,500 -0,500 -1,19% 42,300 41,000 42,000 11 mrt
TORNOS N 5,120 0,000 0,00% 5,500 5,080 5,120 dec '23
TweedyBr Intl Val... 55,000 +0,950 +1,76% 0,000 0,000 54,050 07 feb
TweedyBr Intl Val... 148,800 -2,600 -1,72% 0,000 0,000 151,400 09 dec
TweedyBr Intl Val... 243,300 +6,200 +2,61% 0,000 0,000 237,100 jun '20
TX GROUP N 188,000 -8,200 -4,18% 195,000 186,000 196,200 11 mrt

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront